1 Reading and quantifying the data
I load:
- the methylRawList objects (objects of package methylKit) produced by R script ../R/TE_counts.R.R, run in a rule of the Snakefile on the cluster
- the table containing samples’ information
2 Percentage of methylation of Transposable Elements and other repeats
Below, the Repetitive Elements on which I counted methylation:
repFamily | repClass | N |
---|---|---|
5S-Deu-L2 | SINE | 616 |
Alu | SINE | 242485 |
B2 | SINE | 169452 |
B4 | SINE | 177586 |
CR1 | LINE | 7133 |
DNA | DNA | 1243 |
DNA? | DNA? | 924 |
Dong-R4 | LINE | 85 |
ERV1 | LTR | 50698 |
ERV1? | LTR | 93 |
ERVK | LTR | 225352 |
ERVK? | LTR | 2557 |
ERVL | LTR | 74480 |
ERVL-MaLR | LTR | 279145 |
ERVL? | LTR | 441 |
Gypsy | LTR | 1545 |
Gypsy? | LTR | 556 |
Helitron | RC | 179 |
Helitron? | RC? | 34 |
ID | SINE | 24652 |
Jockey | LINE | 108 |
Kolobok | DNA | 65 |
L1 | LINE | 582968 |
L1-Tx1 | LINE | 31 |
L2 | LINE | 32698 |
LTR | LTR | 956 |
LTR? | LTR? | 773 |
MIR | SINE | 50760 |
Other | Other | 14022 |
PIF-Harbinger | DNA | 82 |
Penelope | LINE | 588 |
PiggyBac | DNA | 85 |
PiggyBac? | DNA? | 55 |
RNA | RNA | 192 |
RTE-BovB | LINE | 1947 |
RTE-X | LINE | 842 |
Satellite | Satellite | 22342 |
TcMar | DNA | 155 |
TcMar-Mariner | DNA | 479 |
TcMar-Pogo | DNA | 14 |
TcMar-Tc1 | DNA | 48 |
TcMar-Tc2 | DNA | 863 |
TcMar-Tigger | DNA | 13670 |
TcMar? | DNA | 82 |
Unknown | Unknown | 4170 |
Y-chromosome | Unknown | 1896 |
centr | Satellite | 4 |
hAT | DNA | 1044 |
hAT-Ac | DNA | 2010 |
hAT-Blackjack | DNA | 2523 |
hAT-Charlie | DNA | 49002 |
hAT-Tag1 | DNA | 368 |
hAT-Tip100 | DNA | 6546 |
hAT-Tip100? | DNA? | 55 |
hAT-Tip100? | DNA | 156 |
hAT? | DNA | 612 |
rRNA | rRNA | 667 |
scRNA | scRNA | 3707 |
snRNA | snRNA | 821 |
srpRNA | srpRNA | 168 |
tRNA | SINE | 582 |
tRNA | tRNA | 2066 |
tRNA | SINE? | 25 |
tRNA-Deu | SINE | 181 |
tRNA-RTE | SINE | 407 |
repName | repFamily | repClass | N |
---|---|---|---|
Lx9 | L1 | LINE | 31704 |
Lx8 | L1 | LINE | 30971 |
Lx7 | L1 | LINE | 27840 |
L1_Mur3 | L1 | LINE | 19140 |
Lx8b | L1 | LINE | 15679 |
L1_Mur2 | L1 | LINE | 14673 |
Lx2 | L1 | LINE | 13626 |
Lx6 | L1 | LINE | 13329 |
L1Lx_I | L1 | LINE | 12971 |
L1MdF_IV | L1 | LINE | 12226 |
L1MdF_V | L1 | LINE | 12057 |
Lx5c | L1 | LINE | 11568 |
Lx5 | L1 | LINE | 11486 |
Lx | L1 | LINE | 10976 |
L1MdFanc_II | L1 | LINE | 10803 |
L1M2 | L1 | LINE | 10587 |
L1Lx_III | L1 | LINE | 10227 |
L1MdF_III | L1 | LINE | 9912 |
L1Lx_IV | L1 | LINE | 9842 |
L1MdFanc_I | L1 | LINE | 9290 |
L1MdV_I | L1 | LINE | 9122 |
L1MdV_III | L1 | LINE | 9099 |
Lx3_Mus | L1 | LINE | 9006 |
Lx2B2 | L1 | LINE | 8381 |
L1MdA_III | L1 | LINE | 8356 |
L1_Rod | L1 | LINE | 7915 |
L1MdA_VII | L1 | LINE | 7598 |
L1MdMus_II | L1 | LINE | 7516 |
Lx4A | L1 | LINE | 7403 |
Lx3A | L1 | LINE | 7084 |
L1MdF_I | L1 | LINE | 7049 |
L1MdV_II | L1 | LINE | 6930 |
L1MdA_VI | L1 | LINE | 6800 |
L1MdMus_I | L1 | LINE | 6754 |
L1M5 | L1 | LINE | 6747 |
Lx10 | L1 | LINE | 6612 |
Lx5b | L1 | LINE | 6066 |
L1M4 | L1 | LINE | 5870 |
L1_Mur1 | L1 | LINE | 5446 |
Lx3C | L1 | LINE | 4772 |
Lx2B | L1 | LINE | 4675 |
L1MdTf_III | L1 | LINE | 4562 |
L1Lx_II | L1 | LINE | 4406 |
Lx3B | L1 | LINE | 4371 |
L1MA4 | L1 | LINE | 4311 |
L1M3 | L1 | LINE | 4280 |
L1MdA_IV | L1 | LINE | 4121 |
Lx4B | L1 | LINE | 4074 |
L1MdA_II | L1 | LINE | 3992 |
L1MA6 | L1 | LINE | 3890 |
L1MdF_II | L1 | LINE | 3533 |
L1MdA_I | L1 | LINE | 3355 |
L1MD | L1 | LINE | 2914 |
L1MC3 | L1 | LINE | 2835 |
L1MC1 | L1 | LINE | 2826 |
L1MdGf_II | L1 | LINE | 2791 |
L1MA5 | L1 | LINE | 2656 |
L1MC | L1 | LINE | 2651 |
L1MB7 | L1 | LINE | 2642 |
L1MA9 | L1 | LINE | 2623 |
L1MdA_V | L1 | LINE | 2596 |
L1MB8 | L1 | LINE | 2383 |
L1MB3 | L1 | LINE | 2313 |
L1MdTf_II | L1 | LINE | 2243 |
L1MdGf_I | L1 | LINE | 2162 |
L1ME1 | L1 | LINE | 2145 |
L1MC4 | L1 | LINE | 2112 |
Lx2A1 | L1 | LINE | 2086 |
L1MA8 | L1 | LINE | 2078 |
L1MEc | L1 | LINE | 1974 |
L1MdTf_I | L1 | LINE | 1811 |
L1MdN_I | L1 | LINE | 1678 |
L1MA7 | L1 | LINE | 1660 |
L1MCa | L1 | LINE | 1634 |
L1MB5 | L1 | LINE | 1552 |
L1MA4A | L1 | LINE | 1542 |
L1MDa | L1 | LINE | 1430 |
L1MB1 | L1 | LINE | 1403 |
L1MD2 | L1 | LINE | 1399 |
L1MB2 | L1 | LINE | 1335 |
L1MD3 | L1 | LINE | 1291 |
L1MB4 | L1 | LINE | 1247 |
L1MC5a | L1 | LINE | 1186 |
HAL1 | L1 | LINE | 1185 |
L1MC4a | L1 | LINE | 1154 |
L1MC5 | L1 | LINE | 1128 |
L1MC2 | L1 | LINE | 1107 |
L1ME2 | L1 | LINE | 1101 |
L1MD1 | L1 | LINE | 1044 |
Lx2A | L1 | LINE | 1043 |
MusHAL1 | L1 | LINE | 1002 |
L1MEf | L1 | LINE | 996 |
L1M4b | L1 | LINE | 950 |
L1MEg | L1 | LINE | 931 |
L1ME4b | L1 | LINE | 854 |
L1M4c | L1 | LINE | 835 |
L1ME3A | L1 | LINE | 768 |
L1MA5A | L1 | LINE | 729 |
L1ME2z | L1 | LINE | 686 |
L1M1 | L1 | LINE | 618 |
L1MEd | L1 | LINE | 607 |
L1ME3 | L1 | LINE | 605 |
L1ME3G | L1 | LINE | 587 |
L1ME3Cz | L1 | LINE | 557 |
L1MA10 | L1 | LINE | 488 |
L1ME4c | L1 | LINE | 466 |
L1M4a2 | L1 | LINE | 449 |
L1ME4a | L1 | LINE | 444 |
L1MCb | L1 | LINE | 428 |
L1M3e | L1 | LINE | 375 |
HAL1M8 | L1 | LINE | 359 |
L1M4a1 | L1 | LINE | 347 |
L1VL1 | L1 | LINE | 292 |
L1MDb | L1 | LINE | 277 |
L1MEi | L1 | LINE | 272 |
HAL1ME | L1 | LINE | 272 |
X9_LINE | L1 | LINE | 260 |
L1M3c | L1 | LINE | 249 |
L1M | L1 | LINE | 236 |
HAL1b | L1 | LINE | 222 |
L1MCc | L1 | LINE | 219 |
L1ME3B | L1 | LINE | 214 |
L1M2c | L1 | LINE | 196 |
L1M6 | L1 | LINE | 157 |
L1MEh | L1 | LINE | 126 |
L1M7 | L1 | LINE | 117 |
L1MEb | L1 | LINE | 110 |
L1ME3E | L1 | LINE | 107 |
L1M3d | L1 | LINE | 106 |
L1P5 | L1 | LINE | 105 |
L1MEj | L1 | LINE | 102 |
L1_Mus3 | L1 | LINE | 100 |
L1M8 | L1 | LINE | 100 |
L1M3b | L1 | LINE | 97 |
L1PB4 | L1 | LINE | 95 |
L1M3a | L1 | LINE | 95 |
L1M2a | L1 | LINE | 94 |
L1ME3F | L1 | LINE | 90 |
L1ME3D | L1 | LINE | 90 |
L1M3de | L1 | LINE | 87 |
L1ME3C | L1 | LINE | 82 |
L1ME5 | L1 | LINE | 82 |
L1M3f | L1 | LINE | 65 |
L1MEg2 | L1 | LINE | 55 |
L1MEa | L1 | LINE | 52 |
L1MEg1 | L1 | LINE | 51 |
LX3 | L1 | LINE | 24 |
L1M6B | L1 | LINE | 18 |
L1M2b | L1 | LINE | 5 |
L1M2a1 | L1 | LINE | 3 |
RMER15 | ERVL | LTR | 11822 |
MT2A | ERVL | LTR | 7124 |
MT2B | ERVL | LTR | 6846 |
MT2B1 | ERVL | LTR | 4802 |
RMER10A | ERVL | LTR | 2794 |
MERVL_2A-int | ERVL | LTR | 2783 |
RMER15-int | ERVL | LTR | 2100 |
RMER10B | ERVL | LTR | 1903 |
MT2B2 | ERVL | LTR | 1850 |
MERVL-int | ERVL | LTR | 1696 |
MT2_Mm | ERVL | LTR | 1639 |
MT2C_Mm | ERVL | LTR | 1318 |
MLT2B4 | ERVL | LTR | 1258 |
RLTR28 | ERVL | LTR | 1243 |
MLT2B1 | ERVL | LTR | 1209 |
MLT2B3 | ERVL | LTR | 1179 |
MER21C | ERVL | LTR | 1135 |
MLT2D | ERVL | LTR | 1019 |
ERVL-B4-int | ERVL | LTR | 982 |
MLT2B2 | ERVL | LTR | 948 |
LTR33 | ERVL | LTR | 908 |
LTR16C | ERVL | LTR | 841 |
ERVL-E-int | ERVL | LTR | 803 |
MER21B | ERVL | LTR | 800 |
LTR16A | ERVL | LTR | 677 |
ERV3-16A3_I-int | ERVL | LTR | 662 |
ERVL-int | ERVL | LTR | 554 |
LTR16 | ERVL | LTR | 546 |
MLT2C1 | ERVL | LTR | 546 |
LTR40a | ERVL | LTR | 484 |
MER74A | ERVL | LTR | 414 |
MLT2C2 | ERVL | LTR | 400 |
MLT2F | ERVL | LTR | 399 |
LTR16A1 | ERVL | LTR | 387 |
LTR50 | ERVL | LTR | 368 |
LTR67B | ERVL | LTR | 365 |
LTR16E1 | ERVL | LTR | 362 |
RLTR35B_MM | ERVL | LTR | 357 |
LTR40b | ERVL | LTR | 339 |
MER77 | ERVL | LTR | 333 |
MLT2B5 | ERVL | LTR | 316 |
LTR33A | ERVL | LTR | 297 |
LTR33A_ | ERVL | LTR | 281 |
RLTR28B | ERVL | LTR | 279 |
LTR16A2 | ERVL | LTR | 271 |
LTR16E2 | ERVL | LTR | 271 |
MER77B | ERVL | LTR | 269 |
LTR41 | ERVL | LTR | 258 |
LTR16B2 | ERVL | LTR | 243 |
MER68 | ERVL | LTR | 232 |
LTR16B1 | ERVL | LTR | 205 |
HERV16-int | ERVL | LTR | 204 |
LTR79 | ERVL | LTR | 202 |
MER74B | ERVL | LTR | 193 |
LTR33B | ERVL | LTR | 188 |
ERV3-16A3_LTR | ERVL | LTR | 188 |
LTR82A | ERVL | LTR | 183 |
LTR16B | ERVL | LTR | 178 |
MER70B | ERVL | LTR | 174 |
LTR33C | ERVL | LTR | 171 |
LTR82B | ERVL | LTR | 169 |
LTR52 | ERVL | LTR | 166 |
MER76 | ERVL | LTR | 163 |
MER54A | ERVL | LTR | 160 |
LTR41B | ERVL | LTR | 142 |
LTR53 | ERVL | LTR | 140 |
LTR41C | ERVL | LTR | 137 |
MER70A | ERVL | LTR | 127 |
HERVL40-int | ERVL | LTR | 127 |
LTR40c | ERVL | LTR | 119 |
LTR16D | ERVL | LTR | 115 |
LTR102_Mam | ERVL | LTR | 114 |
LTR84b | ERVL | LTR | 113 |
MLT2E | ERVL | LTR | 97 |
LTR101_Mam | ERVL | LTR | 92 |
LTR83 | ERVL | LTR | 86 |
MER73 | ERVL | LTR | 85 |
MER74C | ERVL | LTR | 81 |
HERVL74-int | ERVL | LTR | 77 |
LTR105_Mam | ERVL | LTR | 76 |
LTR80A | ERVL | LTR | 74 |
MER68B | ERVL | LTR | 74 |
LTR84a | ERVL | LTR | 68 |
MER54B | ERVL | LTR | 68 |
LTR80B | ERVL | LTR | 66 |
MER70C | ERVL | LTR | 64 |
LTR40A1 | ERVL | LTR | 64 |
LTR53-int | ERVL | LTR | 63 |
MER21-int | ERVL | LTR | 60 |
LTR16D1 | ERVL | LTR | 56 |
LTR53B | ERVL | LTR | 54 |
LTR75 | ERVL | LTR | 54 |
LTR16D2 | ERVL | LTR | 48 |
LTR86A2 | ERVL | LTR | 44 |
LTR86C | ERVL | LTR | 44 |
LTR69 | ERVL | LTR | 42 |
MER70-int | ERVL | LTR | 37 |
LTR86A1 | ERVL | LTR | 36 |
MER88 | ERVL | LTR | 35 |
MER68C | ERVL | LTR | 34 |
LTR75B | ERVL | LTR | 30 |
MER68-int | ERVL | LTR | 27 |
LTR108e_Mam | ERVL | LTR | 24 |
LTR52-int | ERVL | LTR | 23 |
LTR86B1 | ERVL | LTR | 21 |
LTR86B2 | ERVL | LTR | 20 |
LTR108d_Mam | ERVL | LTR | 18 |
LTR108a_Mam | ERVL | LTR | 17 |
MER76-int | ERVL | LTR | 11 |
LTR108b_Mam | ERVL | LTR | 11 |
LTR108c_Mam | ERVL | LTR | 9 |
RLTR17B_Mm | ERVK | LTR | 15356 |
RLTR20A4 | ERVK | LTR | 7906 |
IAPEz-int | ERVK | LTR | 5309 |
RMER17C | ERVK | LTR | 4498 |
RLTR31D_MM | ERVK | LTR | 4361 |
RLTR20C1_MM | ERVK | LTR | 3967 |
RMER19B | ERVK | LTR | 3938 |
RMER6C | ERVK | LTR | 3757 |
RMER4B | ERVK | LTR | 3276 |
RMER12C | ERVK | LTR | 3170 |
RLTR20C2_MM | ERVK | LTR | 2936 |
RLTR21 | ERVK | LTR | 2928 |
MMERVK10C-int | ERVK | LTR | 2690 |
MYSERV6-int | ERVK | LTR | 2322 |
RMER6A | ERVK | LTR | 2293 |
RMER16-int | ERVK | LTR | 2218 |
RMER17A2 | ERVK | LTR | 2197 |
IAPEY3-int | ERVK | LTR | 2183 |
RLTR10 | ERVK | LTR | 2171 |
RLTR25B | ERVK | LTR | 2108 |
RMER19C | ERVK | LTR | 2107 |
RMER4A | ERVK | LTR | 2069 |
RMER12 | ERVK | LTR | 2054 |
RLTR10-int | ERVK | LTR | 2016 |
RMER3D-int | ERVK | LTR | 1999 |
RMER17B | ERVK | LTR | 1979 |
MLTR11B | ERVK | LTR | 1955 |
RMER17C2 | ERVK | LTR | 1893 |
MYSERV16_I-int | ERVK | LTR | 1876 |
RMER6D | ERVK | LTR | 1786 |
RLTR19-int | ERVK | LTR | 1785 |
RLTR22_Mur | ERVK | LTR | 1771 |
RMER19B2 | ERVK | LTR | 1728 |
RLTR40 | ERVK | LTR | 1722 |
RLTR11A | ERVK | LTR | 1709 |
RLTR42-int | ERVK | LTR | 1659 |
ETnERV2-int | ERVK | LTR | 1653 |
IAPLTR3-int | ERVK | LTR | 1630 |
BGLII | ERVK | LTR | 1619 |
RLTR11A2 | ERVK | LTR | 1585 |
RMER13B | ERVK | LTR | 1541 |
MLTR25A | ERVK | LTR | 1538 |
MMERVK9C_I-int | ERVK | LTR | 1537 |
RLTR15 | ERVK | LTR | 1517 |
RMER19A | ERVK | LTR | 1513 |
RMER17C-int | ERVK | LTR | 1480 |
RMER17A | ERVK | LTR | 1441 |
RMER20B | ERVK | LTR | 1411 |
IAPLTR1a_Mm | ERVK | LTR | 1399 |
IAPLTR2a2_Mm | ERVK | LTR | 1389 |
RMER17D2 | ERVK | LTR | 1384 |
ERVB4_1B-I_MM | ERVK | LTR | 1340 |
RLTR27 | ERVK | LTR | 1323 |
RLTR10C | ERVK | LTR | 1308 |
RLTR25A | ERVK | LTR | 1286 |
RLTR45 | ERVK | LTR | 1276 |
IAPEY_LTR | ERVK | LTR | 1269 |
MLTR11A | ERVK | LTR | 1263 |
IAP-d-int | ERVK | LTR | 1188 |
MMERVK9E_I-int | ERVK | LTR | 1181 |
IAPLTR2_Mm | ERVK | LTR | 1178 |
RLTR17 | ERVK | LTR | 1166 |
IAPLTR1_Mm | ERVK | LTR | 1156 |
RMER20A | ERVK | LTR | 1140 |
MYSERV-int | ERVK | LTR | 1118 |
RMER20C_Mm | ERVK | LTR | 1100 |
IAPLTR2b | ERVK | LTR | 1043 |
RLTR9E | ERVK | LTR | 1034 |
RLTR22_Mus | ERVK | LTR | 991 |
RMER13A2 | ERVK | LTR | 987 |
RLTR45-int | ERVK | LTR | 985 |
RLTRETN_Mm | ERVK | LTR | 974 |
RLTR33 | ERVK | LTR | 943 |
RLTR17D_Mm | ERVK | LTR | 909 |
MurERV4-int | ERVK | LTR | 891 |
IAPLTR3 | ERVK | LTR | 886 |
RMER6B | ERVK | LTR | 884 |
IAPEY2_LTR | ERVK | LTR | 862 |
RLTR16 | ERVK | LTR | 857 |
RLTR13B1 | ERVK | LTR | 839 |
RMER17D | ERVK | LTR | 781 |
MMETn-int | ERVK | LTR | 778 |
RLTR26_Mus | ERVK | LTR | 775 |
MERVK26-int | ERVK | LTR | 762 |
MurERV4_19-int | ERVK | LTR | 761 |
ERVB4_1C-LTR_Mm | ERVK | LTR | 740 |
RMER12B | ERVK | LTR | 733 |
ETnERV-int | ERVK | LTR | 731 |
RMER13A1 | ERVK | LTR | 729 |
RLTR31B2 | ERVK | LTR | 720 |
IAPLTR2a | ERVK | LTR | 712 |
IAPEy-int | ERVK | LTR | 707 |
RLTR19 | ERVK | LTR | 705 |
RLTR10B2 | ERVK | LTR | 678 |
RLTR13G | ERVK | LTR | 672 |
RLTR49 | ERVK | LTR | 661 |
RMER13A | ERVK | LTR | 660 |
RLTR11B | ERVK | LTR | 655 |
RLTR20B3 | ERVK | LTR | 653 |
RLTR13C2 | ERVK | LTR | 653 |
RLTR20B3A_MM | ERVK | LTR | 642 |
RMER6BA | ERVK | LTR | 627 |
RLTR13D6 | ERVK | LTR | 625 |
RMER16A3 | ERVK | LTR | 617 |
RLTR10A | ERVK | LTR | 614 |
RLTR20B5_MM | ERVK | LTR | 611 |
RLTR20A3_MM | ERVK | LTR | 608 |
RLTR20B2 | ERVK | LTR | 607 |
RLTR9D | ERVK | LTR | 604 |
RLTR18B | ERVK | LTR | 603 |
RLTR9A3 | ERVK | LTR | 603 |
BGLII_B | ERVK | LTR | 599 |
ERVB7_2B-LTR_MM | ERVK | LTR | 599 |
RMER17B2 | ERVK | LTR | 595 |
ERVB7_1-LTR_MM | ERVK | LTR | 594 |
RLTR13D5 | ERVK | LTR | 582 |
IAPLTR4 | ERVK | LTR | 579 |
RLTR12A | ERVK | LTR | 573 |
RLTR12B | ERVK | LTR | 546 |
RLTR12BD_Mm | ERVK | LTR | 524 |
RLTR20D | ERVK | LTR | 521 |
RLTR11C_MM | ERVK | LTR | 518 |
RMER6-int | ERVK | LTR | 517 |
RLTR44-int | ERVK | LTR | 509 |
ETnERV3-int | ERVK | LTR | 502 |
RLTR9A | ERVK | LTR | 488 |
RLTR31C_MM | ERVK | LTR | 480 |
ERVB5_2-LTR_MM | ERVK | LTR | 476 |
RLTR13E | ERVK | LTR | 473 |
RLTR13C3 | ERVK | LTR | 470 |
BGLII_Mus | ERVK | LTR | 454 |
MMERVK10D3_I-int | ERVK | LTR | 440 |
IAPEY3_LTR | ERVK | LTR | 434 |
ERVB4_1B-LTR_MM | ERVK | LTR | 427 |
RLTR16B_MM | ERVK | LTR | 425 |
RLTR20B1 | ERVK | LTR | 422 |
RLTR12E | ERVK | LTR | 416 |
MLTR18D_MM | ERVK | LTR | 411 |
RLTR9C | ERVK | LTR | 411 |
MRLTR33 | ERVK | LTR | 411 |
IAPEY4_I-int | ERVK | LTR | 410 |
IAPEY3C_LTR | ERVK | LTR | 409 |
RLTR18 | ERVK | LTR | 398 |
RLTR12D | ERVK | LTR | 396 |
MLTR25C | ERVK | LTR | 394 |
IAP1-MM_I-int | ERVK | LTR | 389 |
RLTR10F | ERVK | LTR | 388 |
RLTR11D | ERVK | LTR | 384 |
RLTR10D | ERVK | LTR | 383 |
LTR10_RN | ERVK | LTR | 379 |
BGLII_Mur | ERVK | LTR | 375 |
RLTR13D3A1 | ERVK | LTR | 374 |
RLTR10B | ERVK | LTR | 360 |
RLTR26B_MM | ERVK | LTR | 350 |
RLTR13B4 | ERVK | LTR | 349 |
MLTR31FA_MM | ERVK | LTR | 349 |
IAP1-MM_LTR | ERVK | LTR | 346 |
RLTR18-int | ERVK | LTR | 342 |
RLTR34B_MM | ERVK | LTR | 339 |
RMER16_Mm | ERVK | LTR | 327 |
RMER16 | ERVK | LTR | 326 |
RLTR26C_MM | ERVK | LTR | 325 |
RLTR9F | ERVK | LTR | 318 |
MLTR18C_MM | ERVK | LTR | 315 |
ERVB7_2-LTR_MM | ERVK | LTR | 314 |
RLTR53_Mm | ERVK | LTR | 310 |
RLTR26 | ERVK | LTR | 309 |
ERVB4_2-I_MM | ERVK | LTR | 295 |
MLTR18B_MM | ERVK | LTR | 293 |
RMER17A-int | ERVK | LTR | 291 |
RLTR34D_MM | ERVK | LTR | 289 |
RLTR50B | ERVK | LTR | 286 |
RLTR9A3B | ERVK | LTR | 281 |
RLTR20A2B_MM | ERVK | LTR | 279 |
MLTR18_MM | ERVK | LTR | 278 |
RLTR20B4_MM | ERVK | LTR | 275 |
MLTR31F_MM | ERVK | LTR | 271 |
ERVB7_3-LTR_MM | ERVK | LTR | 267 |
RLTR13D3 | ERVK | LTR | 255 |
ERVB4_1-I_MM | ERVK | LTR | 250 |
RLTR13C1 | ERVK | LTR | 244 |
RLTR16C_MM | ERVK | LTR | 239 |
RLTR34C_MM | ERVK | LTR | 239 |
IAPEY5_I-int | ERVK | LTR | 236 |
RLTR20A2 | ERVK | LTR | 234 |
ERVB5_1-I_MM | ERVK | LTR | 232 |
RMER16B2 | ERVK | LTR | 231 |
RLTR13B2 | ERVK | LTR | 230 |
RLTR31B_Mm | ERVK | LTR | 230 |
RLTR20A | ERVK | LTR | 229 |
MLTR31A_MM | ERVK | LTR | 225 |
RLTR44A | ERVK | LTR | 224 |
RLTR31_Mur | ERVK | LTR | 220 |
RLTR44B | ERVK | LTR | 218 |
BGLII_A | ERVK | LTR | 205 |
RLTR12C | ERVK | LTR | 204 |
IAPEY5_LTR | ERVK | LTR | 204 |
BGLII_B2 | ERVK | LTR | 200 |
ERVB2_1A-I_MM | ERVK | LTR | 200 |
RLTR43C | ERVK | LTR | 194 |
MLTR31D_MM | ERVK | LTR | 192 |
RLTR13D1 | ERVK | LTR | 192 |
RLTR13D2 | ERVK | LTR | 190 |
MLTR18A_MM | ERVK | LTR | 185 |
RLTR13B3 | ERVK | LTR | 184 |
RLTR19C | ERVK | LTR | 183 |
RLTR13A3 | ERVK | LTR | 179 |
RLTR26D_MM | ERVK | LTR | 178 |
RLTR42 | ERVK | LTR | 178 |
RLTR47 | ERVK | LTR | 177 |
RLTR10E | ERVK | LTR | 175 |
RLTR10D2 | ERVK | LTR | 171 |
RLTR17C_Mm | ERVK | LTR | 169 |
RLTR9A3A | ERVK | LTR | 168 |
RLTR31M | ERVK | LTR | 168 |
RLTR8 | ERVK | LTR | 167 |
RLTR13A | ERVK | LTR | 165 |
RMER16A2 | ERVK | LTR | 162 |
RLTR19B | ERVK | LTR | 161 |
RLTR9A2 | ERVK | LTR | 158 |
RLTR12G | ERVK | LTR | 158 |
IAPLTR4_I | ERVK | LTR | 157 |
RLTR20C | ERVK | LTR | 153 |
RLTR13A1 | ERVK | LTR | 152 |
RLTR13D4 | ERVK | LTR | 152 |
MLTR31C_MM | ERVK | LTR | 146 |
RLTR44C | ERVK | LTR | 144 |
MLTR13 | ERVK | LTR | 143 |
ERVB4_2-LTR_MM | ERVK | LTR | 141 |
MMERVK10D3_LTR | ERVK | LTR | 139 |
RMER16C | ERVK | LTR | 138 |
RLTR9D2 | ERVK | LTR | 137 |
RLTR9B | ERVK | LTR | 136 |
RLTR31A_Mm | ERVK | LTR | 133 |
RLTR9B2 | ERVK | LTR | 129 |
RLTR13D3A | ERVK | LTR | 128 |
ERVB7_4-LTR_MM | ERVK | LTR | 124 |
ERVB3_1-I_MM | ERVK | LTR | 118 |
RLTR12H | ERVK | LTR | 116 |
ERVB4_3-LTR_MM | ERVK | LTR | 116 |
MLTR31E_MM | ERVK | LTR | 109 |
ERVB5_1-LTR_MM | ERVK | LTR | 108 |
ERVB3_1-LTR_MM | ERVK | LTR | 108 |
RLTR13A2 | ERVK | LTR | 107 |
RLTR53B_Mm | ERVK | LTR | 99 |
MLTR32C_MM | ERVK | LTR | 98 |
RLTR19A | ERVK | LTR | 96 |
ERVB4_3-I_MM | ERVK | LTR | 93 |
RLTR31_Mm | ERVK | LTR | 86 |
SRV_MM-int | ERVK | LTR | 86 |
RMER16B3 | ERVK | LTR | 76 |
RLTR44E | ERVK | LTR | 76 |
RLTR19A2 | ERVK | LTR | 71 |
ERVB2_1-I_MM | ERVK | LTR | 70 |
RLTR44D | ERVK | LTR | 66 |
RLTR13F | ERVK | LTR | 65 |
RLTR20A1 | ERVK | LTR | 61 |
RLTR12B2 | ERVK | LTR | 60 |
RLTR46A | ERVK | LTR | 59 |
RMER16B | ERVK | LTR | 57 |
RLTR50A | ERVK | LTR | 57 |
IAPEY4_LTR | ERVK | LTR | 57 |
BGLII_C | ERVK | LTR | 56 |
RLTR46B | ERVK | LTR | 56 |
RLTR12F | ERVK | LTR | 43 |
RLTR1F_Mm | ERVK | LTR | 42 |
RLTR46A2 | ERVK | LTR | 42 |
RLTR46 | ERVK | LTR | 39 |
RLTR19D | ERVK | LTR | 38 |
RNERVK23-int | ERVK | LTR | 38 |
RLTR13D | ERVK | LTR | 35 |
RLTR9A4 | ERVK | LTR | 29 |
MMTV-int | ERVK | LTR | 24 |
RLTR3_Mm | ERVK | LTR | 22 |
IAPA_MM-int | ERVK | LTR | 11 |
ERVB4_1-LTR_MM | ERVK | LTR | 8 |
RMER3D3 | ERVK | LTR | 3 |
RLTR43A | ERVK | LTR | 2 |
RMER3D4 | ERVK | LTR | 1 |
RLTR43B | ERVK | LTR | 1 |
RMER5 | ERV1 | LTR | 4773 |
MLTR14 | ERV1 | LTR | 4409 |
MuRRS4-int | ERV1 | LTR | 2225 |
RMER2 | ERV1 | LTR | 1759 |
RLTR14 | ERV1 | LTR | 1702 |
MURVY-LTR | ERV1 | LTR | 1624 |
RodERV21-int | ERV1 | LTR | 1364 |
RLTR14-int | ERV1 | LTR | 1235 |
RLTR23 | ERV1 | LTR | 1134 |
MERV1_I-int | ERV1 | LTR | 1125 |
LTRIS2 | ERV1 | LTR | 1064 |
RLTR6-int | ERV1 | LTR | 976 |
MuRRS-int | ERV1 | LTR | 891 |
RLTR24 | ERV1 | LTR | 854 |
RMER21B | ERV1 | LTR | 844 |
MMERGLN-int | ERV1 | LTR | 843 |
RLTR24B_MM | ERV1 | LTR | 836 |
RLTR41 | ERV1 | LTR | 834 |
RLTR14_RN | ERV1 | LTR | 812 |
LTRIS_Mus | ERV1 | LTR | 727 |
MMVL30-int | ERV1 | LTR | 719 |
LTR72_RN | ERV1 | LTR | 689 |
RLTR1B | ERV1 | LTR | 650 |
RLTR1B-int | ERV1 | LTR | 636 |
MLTR73 | ERV1 | LTR | 609 |
RLTR5_Mm | ERV1 | LTR | 571 |
RLTR6B_Mm | ERV1 | LTR | 554 |
RLTR30D2_MM | ERV1 | LTR | 544 |
RLTR1C | ERV1 | LTR | 531 |
