1 Design of the experiment

  1. 3 biological replicates, each one composed of a pair of MEFs clones coming from the same litter
  2. For each biological replicate, each pair of clones is composed of:
  1. All clones (both controls and AID-Ogt;OsTIR clones) were collected in the following conditions:

2 PCA

The main factor separating the samples is the cell clone and clone’s litter (biological replicate) on PC1, then the condition dominates ordering along PC2 inside each clone’s cluster.

3 Plotting counts for Ogt, Oga, OsTIR

4 Diff Expr Analysis

4.1 P-value histograms and MA-plots for the different comparisons

The threshold used for a dot to be colored in blue in the MA-plots is: p-value adjusted < 0.05.

4.2 Volcano plots for the different comparisons

library(EnhancedVolcano)

volcano_plot <- function (i, my_res_list) {
  res_names <- retrieve_res_names(my_res_list[[i]])
  EnhancedVolcano(my_res_list[[i]], lab = res_names$gene_name, x = 'log2FoldChange', y = 'pvalue', xlim = c(-3,3), ylim = c(0,60),
                  FCcutoff = 0.3,
                  title = names(my_res_list)[i],
                  labSize = 3,
                  max.overlaps = 30,
                  drawConnectors = TRUE)
}

lapply(1:7, volcano_plot, my_res_list = my_res_list)

4.3 Getting DE genes, ordered by p-value

Getting the DE genes (padj < 0.05, any log2FC), ordered by pvalue.

4.4 DE genes over-representation tests

I use the DE genes observed in AID cells after 24h/48h/4d of auxin treatment (compared to the NO auxin condition), after exclusion of the DE genes observed by treating ctrl cells with auxin at any of the three time points.

4.4.1 Overlap between groups of DEGs

Overlap of DEGs due to OGT depletion with DEGs due to auxin effect on ctrl cells:

Overlap of DEGs at different time points of OGT depletion (auxin effect’s DEGs were excluded):

Pvalues of overlaps for upregulated DEGs are:

  • 6.1496325^{-166} for AID-Ogt 24h aux & AID-Ogt 48h aux, both w/o auxin-effect genes
  • 4.5697982^{-172} for AID-Ogt 24h aux & AID-Ogt 4d aux, both w/o auxin-effect genes
  • 1.3717679^{-244} for AID-Ogt 48h aux & AID-Ogt 4d aux, both w/o auxin-effect genes
  • 6.9704315^{-13} for AID-Ogt 4d aux & 4d aux on ctrl cells

Pvalues of overlaps for downregulated DEGs are:

  • 7.3400989^{-224} for AID-Ogt 24h aux & AID-Ogt 48h aux, both w/o auxin-effect genes
  • 1.9600784^{-281} for AID-Ogt 24h aux & AID-Ogt 4d aux, both w/o auxin-effect genes
  • 0 for AID-Ogt 48h aux & AID-Ogt 4d aux, both w/o auxin-effect genes
  • 0.9786367 for AID-Ogt 4d aux & 4d aux on ctrl cells

Note that:

  • pval decreases for with longer treatment –> effects at 48h and 4d time points are more similar between each other than to the 24h time point
  • the pval is much higher when comparing 4d-treated AID-Ogt cells and 4d-treated control cells.

4.4.2 Gene Ontology Over-representation Test - up and downregulated genes separately

genotype effect - BP up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
genotype effect - CC up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
genotype effect - MF up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
24h auxin on AID-Ogt cells - BP up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
GO:0022613 GO:0022613 ribonucleoprotein complex biogenesis 22/472 411/22853 0.0000514 0.0208542 0.0199494 Mrps7/Rrp15/Las1l/Gemin6/Ddx17/Bms1/LTO1/Gemin4/Frg1/Bysl/Emg1/Ddx51/Zfp622/Nvl/Npm3/Rpusd3/Rpusd1/Snu13/Xab2/Ncbp1/Exosc5/Crnkl1 22
GO:0044270 GO:0044270 cellular nitrogen compound catabolic process 21/472 412/22853 0.0001499 0.0395218 0.0378071 Nudt19/Nudt9/Nit1/Rida/Apex1/E2f1/Phax/Dctpp1/Zfp36l2/Fastkd1/Vim/Hmox1/Rnaseh2a/Pde12/Entpd5/Hint1/Smg8/Tymp/Ncbp1/Rbm8a/Exosc5 21
GO:0051099 GO:0051099 positive regulation of binding 13/472 194/22853 0.0002098 0.0465691 0.0445487 Ngf/Nme1/Ripor2/Ramp1/Eif2b4/Anxa2/Eif2b1/S100a10/Psen1/Nvl/Smarca4/Ncbp1/Pparg 13
24h auxin on AID-Ogt cells - CC up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
GO:0098798 GO:0098798 mitochondrial protein-containing complex 22/486 260/22838 0.00e+00 0.0000210 0.0000182 Tomm22/Bckdha/Mrpl34/Mrps7/Mrpl42/Chchd6/Ndufb10/Mrps21/Mrps6/Uqcc3/Mrpl33/Mrpl45/Cox5a/Mrpl35/Chchd3/Mrpl38/Mrpl28/Mrpl17/Ndufb9/Mrps22/Ndufs7/Micos13 22
GO:1905369 GO:1905369 endopeptidase complex 10/486 70/22838 2.20e-06 0.0001674 0.0001453 Htra2/Psmb7/Psmb1/Psmd4/Psma7/Psmb5/Psma4/Psmc2/Hspb1/Ecpas 10
GO:0000315 GO:0000315 organellar large ribosomal subunit 8/486 58/22838 2.99e-05 0.0015193 0.0013193 Mrpl34/Mrpl42/Mrpl33/Mrpl45/Mrpl35/Mrpl38/Mrpl28/Mrpl17 8
GO:0005839 GO:0005839 proteasome core complex 5/486 19/22838 3.88e-05 0.0017750 0.0015413 Psmb7/Psmb1/Psma7/Psmb5/Psma4 5
GO:0098573 GO:0098573 intrinsic component of mitochondrial membrane 9/486 81/22838 5.58e-05 0.0019612 0.0017030 Chchd6/Slc25a19/Synj2bp/Uqcc3/Coa3/Cox18/Adck1/Chchd3/Micos13 9
24h auxin on AID-Ogt cells - MF up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
GO:0003906 GO:0003906 DNA-(apurinic or apyrimidinic site) endonuclease activity 4/472 13/22360 0.0001205 0.0403050 0.0356067 Hmga1b/Apex1/Nthl1/Hmga2 4
GO:0070003 GO:0070003 threonine-type peptidase activity 4/472 19/22360 0.0005907 0.0429728 0.0379635 Psmb7/Psmb1/Psmb5/Psma4 4
48h auxin on AID-Ogt cells - BP up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
48h auxin on AID-Ogt cells - CC up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
48h auxin on AID-Ogt cells - MF up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
4d auxin on AID-Ogt cells - BP up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
4d auxin on AID-Ogt cells - CC up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
GO:0005774 GO:0005774 vacuolar membrane 13/410 226/22838 0.0002405 0.0359122 0.0328239 Pld3/Mcoln1/Abcd4/Vps13a/Npc1/Cyb561a3/Atg16l2/Stx8/Slc48a1/Nprl2/Gpr137b/Vamp8/H2-M3 13
4d auxin on AID-Ogt cells - MF up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
4d auxin on ctrl cells - BP up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
4d auxin on ctrl cells - CC up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
4d auxin on ctrl cells - MF up
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
genotype effect - BP down
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
GO:0007015 GO:0007015 actin filament organization 25/189 456/22853 0.0000000 0.0000000 0.0000000 Fscn1/Pfn1/Cdc42ep3/Dpysl3/Cfl1/Mical2/Arpc5/Cfl2/Actg1/Fermt2/Tmsb4x/Acta1/Cdc42ep1/Srf/Tnfaip1/Tnnt2/Arhgef5/Vasp/Sorbs2/Capzb/Myo1c/Arpc4/Tmsb10/Pawr/Swap70 25
GO:0032970 GO:0032970 regulation of actin filament-based process 22/189 417/22853 0.0000000 0.0000000 0.0000000 Fscn1/Pfn1/Cdc42ep3/Sema3e/Cfl1/Arpc5/Cfl2/Epha3/Actg1/Fermt2/Tmsb4x/Cdc42ep1/Tnnt2/Ilk/Arhgef5/Vasp/Capzb/Myo1c/Arpc4/Tmsb10/Cnn2/Swap70 22
GO:0032535 GO:0032535 regulation of cellular component size 20/189 417/22853 0.0000000 0.0000002 0.0000002 Pfn1/Cdc42ep3/Sema3e/Cfl1/Arpc5/Cfl2/Ngf/Rab3b/Tmsb4x/Cdc42ep1/Srf/Ilk/Vasp/Capzb/Myo1c/Chmp3/Akt1/Arpc4/Tmsb10/Swap70 20
GO:0042692 GO:0042692 muscle cell differentiation 18/189 426/22853 0.0000000 0.0000059 0.0000048 Pdlim5/Cfl2/Actg1/Csrp1/Tmsb4x/Acta1/Tbx2/Hacd1/Srf/Tnnt2/Igf2/Fhl2/Hdac5/Sorbs2/Capzb/Mapk14/Homer1/Akt1 18
GO:1902903 GO:1902903 regulation of supramolecular fiber organization 16/189 389/22853 0.0000002 0.0000407 0.0000334 Pfn1/Cdc42ep3/Cfl1/Arpc5/Cfl2/Actg1/Fermt2/Tmsb4x/Cdc42ep1/Arhgef5/Vasp/Capzb/Myo1c/Arpc4/Tmsb10/Swap70 16
GO:0010810 GO:0010810 regulation of cell-substrate adhesion 12/189 226/22853 0.0000004 0.0000664 0.0000545 Sema3e/Cfl1/Spry4/Epha3/Actg1/Fermt2/Hacd1/Peak1/Ilk/Rras/Itga5/Itga3 12
GO:0043254 GO:0043254 regulation of protein-containing complex assembly 16/189 452/22853 0.0000012 0.0001705 0.0001400 Fscn1/Pfn1/Cdc42ep3/Cfl1/Arpc5/Fblim1/Fermt2/Tmsb4x/Cdc42ep1/Arhgef5/Vasp/Capzb/Myo1c/Raf1/Arpc4/Tmsb10 16
GO:0007264 GO:0007264 small GTPase mediated signal transduction 15/189 425/22853 0.0000027 0.0003517 0.0002887 Cdc42ep3/Spry4/Rassf1/Ngf/Ppp2cb/Ywhaq/F2r/Cdc42ep1/Rasgrp2/Tnfaip1/Adcyap1r1/Garre1/Rras/Itga3/Dock8 15
GO:0001667 GO:0001667 ameboidal-type cell migration 15/189 442/22853 0.0000044 0.0005211 0.0004278 Alx1/Pfn1/Sema3e/Cfl1/Clec14a/Srf/Igf2/Ilk/Hdac5/Gpi1/Cap1/Rras/Gdf6/Akt1/Itga3 15
GO:0060562 GO:0060562 epithelial tube morphogenesis 14/189 391/22853 0.0000051 0.0005730 0.0004704 Alx1/Fat4/Pfn1/Flt1/Sema3e/Cfl1/Hmga2/Foxd1/Tbx2/Srf/Ilk/Hdac5/Vasp/Ppp1ca 14
GO:0060537 GO:0060537 muscle tissue development 15/189 482/22853 0.0000124 0.0013049 0.0010711 Ybx3/Pdlim5/Zfpm1/Cfl2/Csrp1/Acta1/Tbx2/Srf/Tnnt2/Igf2/Fhl2/Hdac5/Sorbs2/Mapk14/Homer1 15
GO:0045927 GO:0045927 positive regulation of growth 12/189 320/22853 0.0000154 0.0015133 0.0012422 Ybx3/Cfl1/Ngf/Hmga2/Rftn1/Tbx2/Srf/Igf2/Ilk/Avpr1a/Mapk14/Akt1 12
GO:0090398 GO:0090398 cellular senescence 6/189 67/22853 0.0000194 0.0017098 0.0014035 Hmga2/Hmga1b/Tbx2/Srf/Mapk14/Pawr 6
GO:0030239 GO:0030239 myofibril assembly 6/189 69/22853 0.0000230 0.0018792 0.0015425 Cfl2/Actg1/Csrp1/Acta1/Srf/Tnnt2 6
GO:0060485 GO:0060485 mesenchyme development 11/189 292/22853 0.0000337 0.0026078 0.0021406 Alx1/Sema3e/Cfl1/Tgfb1i1/Epha3/Pax1/Hmga2/Fermt2/Foxd1/Tbx2/Pawr 11
GO:0002040 GO:0002040 sprouting angiogenesis 7/189 123/22853 0.0000750 0.0045022 0.0036957 Flt1/Sema3e/Clec14a/Srf/Hdac5/Akt1/Itga5 7
GO:0001649 GO:0001649 osteoblast differentiation 9/189 220/22853 0.0000944 0.0053421 0.0043851 Fermt2/Cebpa/Igf2/Ilk/Fhl2/Hdac5/Mapk14/Akt1/Pdlim7 9
GO:0007160 GO:0007160 cell-matrix adhesion 9/189 225/22853 0.0001120 0.0061020 0.0050088 Sema3e/Cfl1/Epha3/Actg1/Fermt2/Srf/Peak1/Ilk/Rras 9
GO:0042989 GO:0042989 sequestering of actin monomers 3/189 12/22853 0.0001159 0.0062035 0.0050922 Pfn1/Tmsb4x/Tmsb10 3
GO:2000648 GO:2000648 positive regulation of stem cell proliferation 4/189 31/22853 0.0001197 0.0062632 0.0051412 Ngf/Hmga2/Fermt2/Hdac5 4
GO:0022604 GO:0022604 regulation of cell morphogenesis 11/189 337/22853 0.0001213 0.0062632 0.0051412 Cdc42ep3/Aldoa/Sema3e/Cfl1/Myl12a/Spry4/Fblim1/Fermt2/Cdc42ep1/Ilk/Capzb 11
GO:2000774 GO:2000774 positive regulation of cellular senescence 3/189 13/22853 0.0001498 0.0069977 0.0057441 Hmga2/Hmga1b/Pawr 3
GO:0043243 GO:0043243 positive regulation of protein-containing complex disassembly 4/189 35/22853 0.0001942 0.0081627 0.0067004 Oga/Cfl1/Cfl2/Nes 4
GO:0043954 GO:0043954 cellular component maintenance 5/189 68/22853 0.0002508 0.0095863 0.0078690 Cfl1/F2r/Fermt2/Homer1/Itga3 5
GO:0032507 GO:0032507 maintenance of protein location in cell 5/189 69/22853 0.0002686 0.0097596 0.0080112 Pfn1/Txn1/Tmsb4x/Akt1/Tmsb10 5
GO:0006936 GO:0006936 muscle contraction 10/189 312/22853 0.0002855 0.0102178 0.0083873 Aldoa/Flt1/F2r/Tbx2/Srf/Eno1b/Tnnt2/Cacnb2/Homer1/Pawr 10
GO:0034446 GO:0034446 substrate adhesion-dependent cell spreading 6/189 109/22853 0.0002956 0.0102909 0.0084474 Spry4/Fermt2/Peak1/Ilk/Axl/Mertk 6
GO:0045444 GO:0045444 fat cell differentiation 9/189 258/22853 0.0003106 0.0105058 0.0086237 Zfpm1/Tgfb1i1/Hmga2/Fermt2/Cebpa/Mapk14/Tbl1x/Gdf6/Akt1 9
GO:0042220 GO:0042220 response to cocaine 4/189 43/22853 0.0004346 0.0133237 0.0109368 Htr1b/Tgm2/Hdac5/Homer1 4
GO:1902414 GO:1902414 protein localization to cell junction 6/189 119/22853 0.0004732 0.0143557 0.0117840 Actb/Actg1/Fermt2/Nptx2/Lamtor3/Homer1 6
GO:0090100 GO:0090100 positive regulation of transmembrane receptor protein serine/threonine kinase signaling pathway 6/189 120/22853 0.0004947 0.0147057 0.0120713 Tgfb1i1/Foxd1/Inhba/Rbpms/Ilk/Gdf6 6
GO:0032881 GO:0032881 regulation of polysaccharide metabolic process 4/189 46/22853 0.0005637 0.0159990 0.0131329 Igf2/Ap2a1/Akt1/Ppp1ca 4
GO:0045933 GO:0045933 positive regulation of muscle contraction 4/189 51/22853 0.0008359 0.0210272 0.0172604 F2r/Srf/Eno1b/Pawr 4
GO:0048872 GO:0048872 homeostasis of number of cells 10/189 360/22853 0.0008672 0.0215850 0.0177183 Zfpm1/F2r/Inhba/Srf/Arhgef5/Gpi1/Axl/Mertk/Mapk14/Akt1 10
GO:0051402 GO:0051402 neuron apoptotic process 9/189 308/22853 0.0011015 0.0257467 0.0211344 Ngf/F2r/Egln3/Ilk/Atn1/Gpi1/Nes/Axl/Pawr 9
GO:0048538 GO:0048538 thymus development 4/189 56/22853 0.0011898 0.0265275 0.0217753 Pax1/Srf/Raf1/Hoxa3 4
GO:0032878 GO:0032878 regulation of establishment or maintenance of cell polarity 3/189 26/22853 0.0012582 0.0274980 0.0225720 Cfl1/Dock8/Llgl2 3
GO:0016051 GO:0016051 carbohydrate biosynthetic process 7/189 198/22853 0.0013373 0.0285185 0.0234097 Chst12/Igf2/Ap2a1/Gpi1/Adcyap1r1/Akt1/Ppp1ca 7
GO:0001704 GO:0001704 formation of primary germ layer 5/189 102/22853 0.0015989 0.0329055 0.0270108 Hmga2/Inhba/Srf/Gpi1/Itga5 5
GO:0043270 GO:0043270 positive regulation of ion transport 9/189 328/22853 0.0016989 0.0340125 0.0279195 Oga/Cfl1/Rab3b/F2r/Avpr1a/Adcyap1r1/Cacnb2/Homer1/Akt1 9
GO:0071456 GO:0071456 cellular response to hypoxia 5/189 105/22853 0.0018171 0.0350210 0.0287473 Eno1b/Gnb1/Egln3/Ubqln1/Akt1 5
GO:0010634 GO:0010634 positive regulation of epithelial cell migration 6/189 156/22853 0.0019269 0.0361210 0.0296503 Pfn1/Igf2/Gpi1/Rras/Akt1/Itga3 6
GO:0098742 GO:0098742 cell-cell adhesion via plasma-membrane adhesion molecules 7/189 213/22853 0.0020266 0.0372770 0.0305992 Fat4/Scarf2/Palld/Epha3/Mcam/Mapk14/Itga5 7
GO:0040013 GO:0040013 negative regulation of locomotion 9/189 341/22853 0.0022101 0.0391820 0.0321629 Dpysl3/Sema3e/Cfl1/Srf/Ilk/Hdac5/Rras/Akt1/Cnn2 9
GO:0048608 GO:0048608 reproductive structure development 11/189 481/22853 0.0022961 0.0404473 0.0332015 Ybx3/Hmga2/Inhba/Cebpa/Igf2/Atn1/Axl/Mertk/Mapk14/Akt1/Llgl2 11
GO:0043393 GO:0043393 regulation of protein binding 7/189 218/22853 0.0023089 0.0404473 0.0332015 Actb/Zfpm1/Ngf/Ppp2cb/Hdac5/Nes/Akt1 7
GO:0061621 GO:0061621 canonical glycolysis 2/189 10/22853 0.0029309 0.0472847 0.0388141 Eno1b/Gpi1 2
genotype effect - CC down
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
GO:0001725 GO:0001725 stress fiber 12/192 88/22838 0.0000000 0.0000000 0.0000000 Fscn1/Actb/Pdlim5/Fhl3/Myl12a/Palld/Fblim1/Fermt2/Acta1/Ilk/Pdlim7/Cnn2 12
GO:0030016 GO:0030016 myofibril 16/192 222/22838 0.0000000 0.0000000 0.0000000 Aldoa/Pdlim5/Fhl3/Myl12a/Palld/Cfl2/Actg1/Csrp1/Acta1/Tnnt2/Ilk/Fhl2/Cab39/Capzb/Homer1/Pdlim7 16
GO:0030055 GO:0030055 cell-substrate junction 10/192 180/22838 0.0000031 0.0000728 0.0000601 Cfl1/Palld/Fblim1/Tgfb1i1/Fermt2/Peak1/Ilk/Vasp/Itga5/Pdlim7 10
GO:0030027 GO:0030027 lamellipodium 9/192 174/22838 0.0000172 0.0003516 0.0002903 Fscn1/Actb/Dpysl3/Cfl1/Palld/Arpc5/Ilk/Vasp/Capzb 9
GO:0009898 GO:0009898 cytoplasmic side of plasma membrane 9/192 177/22838 0.0000197 0.0003776 0.0003118 Gnb2/Fermt2/Snx18/Gnb1/Traf5/Esyt1/Litaf/S100a6/Gnai3 9
GO:0045121 GO:0045121 membrane raft 11/192 393/22838 0.0005193 0.0064912 0.0053591 Prkar2b/Actb/Rftn1/F2r/Eno1b/Serpinh1/Plpp2/Adcyap1r1/Lamtor3/Myo1c/Gnai3 11
GO:1905369 GO:1905369 endopeptidase complex 4/192 70/22838 0.0028805 0.0285218 0.0235474 Psmd3/Ubqln1/Ubr1/Psma7 4
GO:0030863 GO:0030863 cortical cytoskeleton 5/192 123/22838 0.0038706 0.0370124 0.0305572 Actb/Cfl1/Cap1/Capzb/Llgl2 5
genotype effect - MF down
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
GO:0003779 GO:0003779 actin binding 24/189 444/22360 0.00e+00 0.0000000 0.0000000 Fscn1/Pfn1/Pdlim5/Fhl3/Cfl1/Mical2/Palld/Arpc5/Cfl2/Fermt2/Ppp1r18/Tmsb4x/Tnnt2/Tagln/Cap1/Vasp/Capzb/Myo1c/Cacnb2/Arpc4/Pdlim7/Tmsb10/Cnn2/Pawr 24
GO:0051020 GO:0051020 GTPase binding 12/189 313/22360 1.53e-05 0.0017714 0.0014927 Pfn1/Rassf1/Sh3gl1/Gnb2/Tnfaip1/Eno1b/Gnb1/Adcyap1r1/Myo1c/Garre1/Rassf5/Raf1 12
24h auxin on AID-Ogt cells - BP down
ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
GO:0006888 GO:0006888 endoplasmic reticulum to Golgi vesicle-mediated transport 21/595 116/22853 0.0000000 0.0000000 0.0000000 Copb2/Kdelr2/Sec24d/Sec24a/Scfd1/Copg1/Sec31a/Rab1a/Tmed10/Copa/Lman1/Sar1a/Arf1/Sec23a/Yipf5/Golga2/Copb1/Kdelr3/Creb3l2/Tmed9/Uso1 21
GO:0006890 GO:0006890 retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum 13/595 45/22853 0.0000000 0.0000001 0.0000001 Copb2/Kdelr2/Scfd1/Copa/Copz2/Copz1/Rab6a/Kdelr3/Golph3/Atp9a/Nbas/Gbf1/Kif1c 13
GO:0048660 GO:0048660 regulation of smooth muscle cell proliferation 20/595 178/22853 0.0000000 0.0000247 0.0000205 Adamts1/Vip/Ndrg4/Rhoa/Hmgcr/Rgs5/Shc1/Cnn1/Htr1b/Pdgfd/Npr3/Gnai3/Prkg1/Ereg/Hif1a/Klf4/Tgfb3/Ogn/Zfp143/Sf1 20
GO:0009100 GO:0009100 glycoprotein metabolic process 28/595 331/22853 0.0000001 0.0000247 0.0000205 Oga/Rxylt1/Gmppb/Tmem59/Fam20b/Rab1a/Bpnt2/Ostc/Magt1/Dsel/Alg14/Pofut2/Man1c1/Pgm3/Pomt2/Itm2a/Tmem258/Slc2a10/Hs6st2/Golph3/Ganab/Stt3a/Hif1a/Fbxo44/Rpn1/Galnt11/Gxylt1/Csgalnact2 28
GO:0010256 GO:0010256 endomembrane system organization 33/595 486/22853 0.0000006 0.0001843 0.0001532 Arl1/Ndel1/Esyt1/Sec31a/Rab1a/Tmed10/Rab5a/Lman1/Emc2/Yipf5/Osbp/Fat4/Plscr3/Ccdc136/Prx/Cltc/Lysmd3/Golga2/Rab18/Eif2ak3/Map2k2/Nup93/Tmed9/Mapk1/Atp8b2/Vti1b/Golph3/Golga5/Sec23ip/Arfgef2/Gbf1/Parp11/Uso1 33
GO:1904951 GO:1904951 positive regulation of establishment of protein localization 26/595 333/22853 0.0000007 0.0002002 0.0001664 Oga/Ppp3cb/Sec24a/Tcaf1/Tmed10/Pmaip1/Sar1a/Tcp1/Bbc3/Arf1/Tm7sf3/Osbp/Kif5b/Fis1/Tcaf2/Mapk1/Vamp2/Ipo5/Golph3/Vps35/Hif1a/Stom/Tgfb3/Gli3/Ppia/Pfkfb2 26
GO:0090150 GO:0090150 establishment of protein localization to membrane 22/595 254/22853 0.0000010 0.0002245 0.0001866 Oga/Hspa5/Tcaf1/Clstn1/Pmaip1/Emc2/Bbc3/Fis1/Tcaf2/Ssr3/Hspa4/Vamp2/Timm13/Golph3/Vps35/Srpr/Golga4/Stom/Tamalin/Calm3/Tomm40/Gga2 22
GO:0051222 GO:0051222 positive regulation of protein transport 25/595 317/22853 0.0000010 0.0002260 0.0001879 Oga/Ppp3cb/Sec24a/Tcaf1/Tmed10/Pmaip1/Sar1a/Bbc3/Arf1/Tm7sf3/Osbp/Kif5b/Fis1/Tcaf2/Mapk1/Vamp2/Ipo5/Golph3/Vps35/Hif1a/Stom/Tgfb3/Gli3/Ppia/Pfkfb2 25
GO:0090287 GO:0090287 regulation of cellular response to growth factor stimulus 24/595 300/22853 0.0000013 0.0002745 0.0002282 Spry1/Fbn2/Hspa5/Jcad/Tob1/Cyfip2/Got1/Aspn/Slc2a10/Spry2/Fbn1/Glg1/Fzd4/Spred3/Hif1a/Chrd/Hes1/Vegfd/Tgfb3/Lats1/Fstl1/Grem1/Ccn1/Slit2 24
GO:0006986 GO:0006986 response to unfolded protein 14/595 118/22853 0.0000025 0.0004048 0.0003365 Hspa9/Hspa5/Selenos/Dnajc3/Tm7sf3/Eif2ak2/Eif2ak3/Manf/Creb3l2/Ddit3/Atf4/Derl1/Tbl2/Hspb8 14
GO:0034976 GO:0034976 response to endoplasmic reticulum stress 21/595 255/22853 0.0000038 0.0005397 0.0004487 Hspa5/Selenos/Ufm1/Pmaip1/Dnajc3/Bbc3/Canx/Eif2ak2/Eif2ak3/Tmem259/Sesn2/Usp25/Manf/Creb3l2/Ddit3/Pdia3/Atf4/Derl1/Nfe2l1/Tbl2/Fbxo44 21
GO:0090092 GO:0090092 regulation of transmembrane receptor protein serine/threonine kinase signaling pathway 21/595 255/22853 0.0000038 0.0005397 0.0004487 Tgfbr1/Spry1/Fbn2/Hspa5/Tob1/Got1/Aspn/Nup93/Slc2a10/Spry2/Fbn1/Glg1/Spred3/Chrd/Hes1/Tgfb3/Lats1/Fstl1/Gdf11/Grem1/Ccn1 21
GO:0071692 GO:0071692 protein localization to extracellular region 27/595 402/22853 0.0000079 0.0010224 0.0008500 Oga/Ppp3cb/Sec24a/Fbn2/Cyp51/Copg1/Tmed10/Arf1/Ccdc186/Tm7sf3/Pfkl/Osbp/Hmgcr/Kif5b/Cdk16/Midn/Hmgn3/Fbn1/Ppp3ca/Golph3/Vps35/Rab11fip1/Hif1a/Tgfb3/Ppia/Pfkfb2/Arfip1 27
GO:0035150 GO:0035150 regulation of tube size 16/595 172/22853 0.0000117 0.0012454 0.0010354 Rhoa/Atp2b1/Icam1/Hmgcr/Shc1/Manf/Ahr/Htr1b/Ece1/Npr3/Prkg1/Cacna1g/Htr2a/Hif1a/Sod3/Ptprm 16
GO:1901998 GO:1901998 toxin transport 8/595 43/22853 0.0000131 0.0013554 0.0011269 Copb2/Hspa5/Scfd1/Tcp1/Bbc3/Copz1/Nrp1/Mtmr12 8
GO:0003018 GO:0003018 vascular process in circulatory system 19/595 235/22853 0.0000140 0.0014182 0.0011791 Rhoa/Atp2b1/Icam1/Hmgcr/Amot/Shc1/Manf/Abcg2/Ahr/Htr1b/Ece1/Npr3/Prkg1/Cacna1g/Htr2a/Hif1a/Sod3/Ptprm/Slit2 19
GO:0034248 GO:0034248 regulation of cellular amide metabolic process 28/595 446/22853 0.0000188 0.0018187 0.0015120 Eif5a2/Abce1/Tmed10/Tob1/Dnajc3/Stat3/Ireb2/Eif2s3y/Eif2ak2/Eif2ak3/Sesn2/Cpeb4/Aars/Mapk1/Paip2b/Polr2g/Zfp36l1/Ago3/Cyp1b1/Eif5/Btg2/Fto/Sp1/Eif2s3x/Secisbp2l/Ncl/Npm1/Ccn1 28
GO:0002040 GO:0002040 sprouting angiogenesis 13/595 123/22853 0.0000199 0.0018843 0.0015666 Jcad/Rhoa/Adamts9/Ephb4/Reck/Nrp1/Plk2/Vegfd/Klf4/Akt3/Grem1/Slit2/Nr4a1 13
GO:0048880 GO:0048880 sensory system development 26/595 427/22853 0.0000615 0.0041571 0.0034562 Tgfbr1/Spry1/Lif/Cc2d2a/Stat3/Col5a2/Hdac2/Ahr/Spry2/Nhs/Nrp1/Sh3pxd2b/Fzd4/Rcn1/Atf4/Spred3/Fat1/Hif1a/Cyp1b1/Klf4/Sp1/Ptprm/Gdf11/Gli3/Hdac1/Zhx2 26
GO:0033688 GO:0033688 regulation of osteoblast proliferation 6/595 28/22853 0.0000702 0.0046706 0.0038830 Rhoa/Eif2ak2/Ahr/Npr3/Grem1/Ccn1 6
