Data are the WT samples from GSE66582 (MII oocyte to inner cell mass) and GSE76505 (E3.5 to E7.5).
Run | Assay Type | AvgSpotLen | Bases | BioProject | BioSample | Bytes | Center Name | Consent | DATASTORE filetype | DATASTORE provider | DATASTORE region | Developmental_Stage | Experiment | GEO_Accession (exp) | Instrument | LibraryLayout | LibrarySelection | LibrarySource | Organism | Platform | ReleaseDate | Sample Name | source_name | SRA Study | Strain | V27 | V28 | tech_rep | biol_rep | sample |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR2927027 | RNA-Seq | 252 | 1505618352 | PRJNA277361 | SAMN04252370 | 734563258 | GEO | public | sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | NA | SRX1424864 | GSM1933936 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1933936 | Oocyte | SRP055882 | C57BL/6N | 1 | 1 | MII_oocyte.1.1 | ||
SRR2927029 | RNA-Seq | 252 | 3728612916 | PRJNA277361 | SAMN04252372 | 1955898799 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | NA | SRX1424866 | GSM1933938 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1933938 | Preimplantation embryo | SRP055882 | C57BL/6N x DBA/2N | 1 | 1 | early_2-cell.1.1 | ||
SRR1840522 | RNA-Seq | 252 | 1832709816 | PRJNA277361 | SAMN03389626 | 965956007 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | NA | SRX902557 | GSM1625868 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625868 | Inner cell mass | SRP055882 | C57BL/6N x DBA/2N | 1 | 1 | Inner_cell_mass.1.1 | ||
SRR1840527 | RNA-Seq | 252 | 1121294664 | PRJNA277361 | SAMN03389630 | 566534329 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | NA | SRX902562 | GSM1625873 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625873 | Embryonic stem cell | SRP055882 | R1 | 1 | 1 | Embryonic_stem_cell.1.1 | ||
SRR1840528 | RNA-Seq | 202 | 600945556 | PRJNA277361 | SAMN03389630 | 417228212 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | NA | SRX902562 | GSM1625873 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625873 | Embryonic stem cell | SRP055882 | R1 | 2 | 1 | Embryonic_stem_cell.1.2 | ||
SRR2927026 | RNA-Seq | 252 | 2992171644 | PRJNA277361 | SAMN04252369 | 1460250126 | GEO | public | sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | NA | SRX1424863 | GSM1933935 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1933935 | Oocyte | SRP055882 | C57BL/6N | 1 | 2 | MII_oocyte.2.1 | ||
SRR2927028 | RNA-Seq | 252 | 5524592472 | PRJNA277361 | SAMN04252371 | 2806445654 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | NA | SRX1424865 | GSM1933937 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1933937 | Preimplantation embryo | SRP055882 | C57BL/6N x DBA/2N | 1 | 2 | early_2-cell.2.1 | ||
SRR1840523 | RNA-Seq | 252 | 2674843164 | PRJNA277361 | SAMN03389624 | 1343439363 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | NA | SRX902558 | GSM1625869 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625869 | Inner cell mass | SRP055882 | C57BL/6N x DBA/2N | 1 | 2 | Inner_cell_mass.2.1 | ||
SRR1840529 | RNA-Seq | 252 | 903440160 | PRJNA277361 | SAMN03389627 | 475039817 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | NA | SRX902563 | GSM1625874 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625874 | Embryonic stem cell | SRP055882 | R1 | 1 | 2 | Embryonic_stem_cell.2.1 | ||
SRR1840530 | RNA-Seq | 202 | 403116250 | PRJNA277361 | SAMN03389627 | 288193981 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | NA | SRX902563 | GSM1625874 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625874 | Embryonic stem cell | SRP055882 | R1 | 2 | 2 | Embryonic_stem_cell.2.2 | ||
SRR1840526 | RNA-Seq | 252 | 1888218360 | PRJNA277361 | SAMN03389645 | 978153821 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | NA | SRX902561 | GSM1625872 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625872 | Inner cell mass | SRP055882 | C57BL/6N x DBA/2N | 1 | 3 | Inner_cell_mass.3.1 | ||
SRR1840514 | RNA-Seq | 252 | 3938456340 | PRJNA277361 | SAMN03389635 | 1902319581 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | Zygote | SRX902549 | GSM1625860 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625860 | Preimplantation embryo | SRP055882 | C57BL/6N x DBA/2N | 1 | 1 | Zygote.1.1 | ||
SRR1840515 | RNA-Seq | 252 | 2581746300 | PRJNA277361 | SAMN03389636 | 1339573424 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | Zygote | SRX902550 | GSM1625861 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625861 | Preimplantation embryo | SRP055882 | C57BL/6N x DBA/2N | 1 | 2 | Zygote.2.1 | ||
SRR1840516 | RNA-Seq | 202 | 3543457538 | PRJNA277361 | SAMN03389625 | 2513508836 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | 2-cell | SRX902551 | GSM1625862 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625862 | Preimplantation embryo | SRP055882 | C57BL/6N x DBA/2N | 1 | 1 | 2-cell.1.1 | ||
SRR1840517 | RNA-Seq | 202 | 2877212048 | PRJNA277361 | SAMN03389641 | 2034693002 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | 2-cell | SRX902552 | GSM1625863 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625863 | Preimplantation embryo | SRP055882 | C57BL/6N x DBA/2N | 1 | 2 | 2-cell.2.1 | ||
SRR1840518 | RNA-Seq | 202 | 2410744760 | PRJNA277361 | SAMN03389623 | 1669664926 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | 4-cell | SRX902553 | GSM1625864 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625864 | Preimplantation embryo | SRP055882 | C57BL/6N x DBA/2N | 1 | 1 | 4-cell.1.1 | ||
SRR1840519 | RNA-Seq | 202 | 2383437996 | PRJNA277361 | SAMN03389640 | 1649914560 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | 4-cell | SRX902554 | GSM1625865 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625865 | Preimplantation embryo | SRP055882 | C57BL/6N x DBA/2N | 1 | 2 | 4-cell.2.1 | ||
SRR1840520 | RNA-Seq | 202 | 1930443300 | PRJNA277361 | SAMN03389632 | 1329140005 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | 8-cell | SRX902555 | GSM1625866 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625866 | Preimplantation embryo | SRP055882 | C57BL/6N x DBA/2N | 1 | 1 | 8-cell.1.1 | ||
SRR1840521 | RNA-Seq | 202 | 5477128798 | PRJNA277361 | SAMN03389631 | 3729863384 | GEO | public | fastq,sra | gs,ncbi,s3 | gs.US,ncbi.public,s3.us-east-1 | 8-cell | SRX902556 | GSM1625867 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2016-06-15 | GSM1625867 | Preimplantation embryo | SRP055882 | C57BL/6N x DBA/2N | 1 | 2 | 8-cell.2.1 | ||
SRR3083897 | RNA-Seq | 252 | 4507552980 | PRJNA307584 | SAMN04383620 | 2273523829 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E3.5_ICM | SRX1515370 | GSM2027204 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027204 | Preimplantation embryo_E3.5 Inner cell mass | SRP068043 | Inner cell mass | C57BL/6N x DBA/2N | E3.5 | 1 | 1 | E3.5_ICM.1.1 |
SRR3083898 | RNA-Seq | 252 | 1888218360 | PRJNA307584 | SAMN04383621 | 963780697 | GEO | public | fastq,sra | s3 | s3.us-east-1 | E3.5_ICM | SRX1515371 | GSM2027205 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027205 | Preimplantation embryo_E3.5 Inner cell mass | SRP068043 | Inner cell mass | C57BL/6N x DBA/2N | E3.5 | 1 | 2 | E3.5_ICM.2.1 |
SRR3083901 | RNA-Seq | 202 | 1394292880 | PRJNA307584 | SAMN04383624 | 908720321 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E4.0_ICM | SRX1515374 | GSM2027208 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027208 | Periimplantation embryo_E4.0 Inner cell mass | SRP068043 | Inner cell mass | C57BL/6N x DBA/2N | E4.0 | 1 | 1 | E4.0_ICM.1.1 |
SRR3083902 | RNA-Seq | 252 | 8179791732 | PRJNA307584 | SAMN04383625 | 4931826482 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E4.0_ICM | SRX1515375 | GSM2027209 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027209 | Periimplantation embryo_E4.0 Inner cell mass | SRP068043 | Inner cell mass | C57BL/6N x DBA/2N | E4.0 | 1 | 2 | E4.0_ICM.2.1 |
SRR3083903 | RNA-Seq | 250 | 848414500 | PRJNA307584 | SAMN04383626 | 337244005 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E5.5_Epi | SRX1515376 | GSM2027210 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027210 | postimplantation embryo_E5.5 Epiblast | SRP068043 | Epiblast | C57BL/6N x DBA/2N | E5.5 | 1 | 1 | E5.5_Epi.1.1 |
SRR3083904 | RNA-Seq | 202 | 1520482684 | PRJNA307584 | SAMN04383626 | 989997042 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E5.5_Epi | SRX1515376 | GSM2027210 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027210 | postimplantation embryo_E5.5 Epiblast | SRP068043 | Epiblast | C57BL/6N x DBA/2N | E5.5 | 2 | 1 | E5.5_Epi.1.2 |
SRR3083905 | RNA-Seq | 202 | 585782224 | PRJNA307584 | SAMN04383627 | 279520597 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E5.5_Epi | SRX1515377 | GSM2027211 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027211 | postimplantation embryo_E5.5 Epiblast | SRP068043 | Epiblast | C57BL/6N x DBA/2N | E5.5 | 1 | 2 | E5.5_Epi.2.1 |
SRR3083906 | RNA-Seq | 252 | 1666458612 | PRJNA307584 | SAMN04383627 | 593019530 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E5.5_Epi | SRX1515377 | GSM2027211 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027211 | postimplantation embryo_E5.5 Epiblast | SRP068043 | Epiblast | C57BL/6N x DBA/2N | E5.5 | 2 | 2 | E5.5_Epi.2.2 |
SRR3083909 | RNA-Seq | 252 | 3490153128 | PRJNA307584 | SAMN04383630 | 1723398838 | GEO | public | fastq,sra | s3 | s3.us-east-1 | E6.5_Epi | SRX1515380 | GSM2027214 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027214 | postimplantation embryo_E6.5 Epiblast | SRP068043 | Epiblast | C57BL/6N x DBA/2N | E6.5 | 1 | 1 | E6.5_Epi.1.1 |
SRR3083910 | RNA-Seq | 202 | 4230148256 | PRJNA307584 | SAMN04383631 | 2930634705 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E6.5_Epi | SRX1515381 | GSM2027215 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027215 | postimplantation embryo_E6.5 Epiblast | SRP068043 | Epiblast | C57BL/6N x DBA/2N | E6.5 | 1 | 2 | E6.5_Epi.2.1 |
SRR3083914 | RNA-Seq | 252 | 3396975624 | PRJNA307584 | SAMN04383634 | 1777732499 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E7.5_Ecto | SRX1515384 | GSM2027218 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027218 | postimplantation embryo_E7.5 Ectoderm | SRP068043 | Ectoderm | C57BL/6N x DBA/2N | E7.5 | 1 | 1 | E7.5_Ecto.1.1 |
SRR3083915 | RNA-Seq | 202 | 2478181248 | PRJNA307584 | SAMN04383635 | 1608906057 | GEO | public | fastq,sra | s3 | s3.us-east-1 | E7.5_Ecto | SRX1515385 | GSM2027219 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027219 | postimplantation embryo_E7.5 Ectoderm | SRP068043 | Ectoderm | C57BL/6N x DBA/2N | E7.5 | 1 | 2 | E7.5_Ecto.2.1 |
SRR3083916 | RNA-Seq | 252 | 2788655688 | PRJNA307584 | SAMN04383637 | 1402005645 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E7.5_PS | SRX1515386 | GSM2027220 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027220 | postimplantation embryo_E7.5 Primitive streak | SRP068043 | Primitive streak | C57BL/6N x DBA/2N | E7.5 | 1 | 1 | E7.5_PS.1.1 |
SRR3083917 | RNA-Seq | 252 | 3099133044 | PRJNA307584 | SAMN04383638 | 1547257476 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E7.5_PS | SRX1515387 | GSM2027221 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027221 | postimplantation embryo_E7.5 Primitive streak | SRP068043 | Primitive streak | C57BL/6N x DBA/2N | E7.5 | 1 | 2 | E7.5_PS.2.1 |
SRR3083918 | RNA-Seq | 252 | 3580886232 | PRJNA307584 | SAMN04383639 | 1750971040 | GEO | public | fastq,sra | s3 | s3.us-east-1 | E7.5_Meso | SRX1515388 | GSM2027222 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027222 | postimplantation embryo_E7.5 Mesoderm | SRP068043 | Mesoderm | C57BL/6N x DBA/2N | E7.5 | 1 | 1 | E7.5_Meso.1.1 |
SRR3083919 | RNA-Seq | 252 | 3313845108 | PRJNA307584 | SAMN04383640 | 1674695388 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E7.5_Meso | SRX1515389 | GSM2027223 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027223 | postimplantation embryo_E7.5 Mesoderm | SRP068043 | Mesoderm | C57BL/6N x DBA/2N | E7.5 | 1 | 2 | E7.5_Meso.2.1 |
SRR3083920 | RNA-Seq | 252 | 3166405704 | PRJNA307584 | SAMN04383641 | 1593347681 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E7.5_Endo | SRX1515390 | GSM2027224 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027224 | postimplantation embryo_E7.5 Endoderm | SRP068043 | Endoderm | C57BL/6N x DBA/2N | E7.5 | 1 | 1 | E7.5_Endo.1.1 |
SRR3083921 | RNA-Seq | 252 | 3315087972 | PRJNA307584 | SAMN04383642 | 1648299193 | GEO | public | fastq,sra | s3 | s3.us-east-1 | E7.5_Endo | SRX1515391 | GSM2027225 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027225 | postimplantation embryo_E7.5 Endoderm | SRP068043 | Endoderm | C57BL/6N x DBA/2N | E7.5 | 1 | 2 | E7.5_Endo.2.1 |
SRR3083899 | RNA-Seq | 252 | 4573808316 | PRJNA307584 | SAMN04383622 | 2348348323 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E3.5_TE | SRX1515372 | GSM2027206 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027206 | Preimplantation embryo_E3.5 Trophectoderm | SRP068043 | Trophectoderm | C57BL/6N x DBA/2N | E3.5 | 1 | 1 | E3.5_TE.1.1 |
SRR3083900 | RNA-Seq | 252 | 2453314500 | PRJNA307584 | SAMN04383623 | 1259848009 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E3.5_TE | SRX1515373 | GSM2027207 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027207 | Preimplantation embryo_E3.5 Trophectoderm | SRP068043 | Trophectoderm | C57BL/6N x DBA/2N | E3.5 | 1 | 2 | E3.5_TE.2.1 |
SRR3083907 | RNA-Seq | 202 | 3102069762 | PRJNA307584 | SAMN04383628 | 1877357554 | GEO | public | fastq,sra | s3 | s3.us-east-1 | E5.5_VE | SRX1515378 | GSM2027212 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027212 | postimplantation embryo_E5.5 Visceral endoderm | SRP068043 | Visceral endoderm | C57BL/6N x DBA/2N | E5.5 | 1 | 1 | E5.5_VE.1.1 |
SRR3083908 | RNA-Seq | 202 | 2516721232 | PRJNA307584 | SAMN04383629 | 1578950954 | GEO | public | fastq,sra | s3 | s3.us-east-1 | E5.5_VE | SRX1515379 | GSM2027213 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027213 | postimplantation embryo_E5.5 Visceral endoderm | SRP068043 | Visceral endoderm | C57BL/6N x DBA/2N | E5.5 | 1 | 2 | E5.5_VE.2.1 |
SRR3083911 | RNA-Seq | 252 | 2131346448 | PRJNA307584 | SAMN04383632 | 1048919276 | GEO | public | sra,fastq | s3 | s3.us-east-1 | E6.5_VE | SRX1515382 | GSM2027216 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027216 | postimplantation embryo_E6.5 Visceral endoderm | SRP068043 | Visceral endoderm | C57BL/6N x DBA/2N | E6.5 | 1 | 1 | E6.5_VE.1.1 |
SRR3083912 | RNA-Seq | 202 | 1378475876 | PRJNA307584 | SAMN04383632 | 965913799 | GEO | public | fastq,sra | s3 | s3.us-east-1 | E6.5_VE | SRX1515382 | GSM2027216 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027216 | postimplantation embryo_E6.5 Visceral endoderm | SRP068043 | Visceral endoderm | C57BL/6N x DBA/2N | E6.5 | 2 | 1 | E6.5_VE.1.2 |
SRR3083913 | RNA-Seq | 202 | 3161247884 | PRJNA307584 | SAMN04383633 | 2237835407 | GEO | public | fastq,sra | s3 | s3.us-east-1 | E6.5_VE | SRX1515383 | GSM2027217 | Illumina HiSeq 1500 | PAIRED | cDNA | TRANSCRIPTOMIC | Mus musculus | ILLUMINA | 2017-12-06 | GSM2027217 | postimplantation embryo_E6.5 Visceral endoderm | SRP068043 | Visceral endoderm | C57BL/6N x DBA/2N | E6.5 | 1 | 2 | E6.5_VE.2.1 |
The plotted blastocyst expression value is the highest value shown by that gene between E3.5 ICM and E3.5 trophectoderm samples.
Of note, most of the plasma membrane/stress fibers-related DEGs are highly expressed in the blastocyst trophectoderm:
sessionInfo()
## R version 4.1.3 (2022-03-10)
## Platform: x86_64-pc-linux-gnu (64-bit)
## Running under: Ubuntu 20.04.6 LTS
##
## Matrix products: default
## BLAS: /usr/lib/x86_64-linux-gnu/blas/libblas.so.3.9.0
## LAPACK: /usr/lib/x86_64-linux-gnu/lapack/liblapack.so.3.9.0
##
## locale:
## [1] LC_CTYPE=en_US.UTF-8 LC_NUMERIC=C
## [3] LC_TIME=it_IT.UTF-8 LC_COLLATE=en_US.UTF-8
## [5] LC_MONETARY=it_IT.UTF-8 LC_MESSAGES=en_US.UTF-8
## [7] LC_PAPER=it_IT.UTF-8 LC_NAME=C
## [9] LC_ADDRESS=C LC_TELEPHONE=C
## [11] LC_MEASUREMENT=it_IT.UTF-8 LC_IDENTIFICATION=C
##
## attached base packages:
## [1] stats4 stats graphics grDevices utils datasets methods
## [8] base
##
## other attached packages:
## [1] ggpubr_0.5.0 data.table_1.14.6
## [3] reshape2_1.4.4 ggplot2_3.4.0
## [5] tximport_1.22.0 DESeq2_1.34.0
## [7] SummarizedExperiment_1.24.0 Biobase_2.54.0
## [9] MatrixGenerics_1.6.0 matrixStats_0.62.0
## [11] GenomicRanges_1.46.1 GenomeInfoDb_1.30.1
## [13] IRanges_2.28.0 S4Vectors_0.32.4
## [15] BiocGenerics_0.40.0
##
## loaded via a namespace (and not attached):
## [1] colorspace_2.0-3 ggsignif_0.6.4 deldir_1.0-6
## [4] ellipsis_0.3.2 htmlTable_2.4.1 XVector_0.34.0
## [7] base64enc_0.1-3 rstudioapi_0.14 farver_2.1.1
## [10] bit64_4.0.5 AnnotationDbi_1.56.2 fansi_1.0.3
## [13] codetools_0.2-18 splines_4.1.3 cachem_1.0.6
## [16] geneplotter_1.72.0 knitr_1.40 Formula_1.2-4
## [19] jsonlite_1.8.3 broom_1.0.1 annotate_1.72.0
## [22] cluster_2.1.2 png_0.1-7 readr_2.1.3
## [25] compiler_4.1.3 httr_1.4.4 backports_1.4.1
## [28] assertthat_0.2.1 Matrix_1.5-3 fastmap_1.1.0
## [31] cli_3.4.1 htmltools_0.5.3 tools_4.1.3
## [34] gtable_0.3.1 glue_1.6.2 GenomeInfoDbData_1.2.7
## [37] dplyr_1.0.10 Rcpp_1.0.9 carData_3.0-5
## [40] jquerylib_0.1.4 vctrs_0.5.1 Biostrings_2.62.0
## [43] xfun_0.35 stringr_1.4.1 lifecycle_1.0.3
## [46] rstatix_0.7.1 XML_3.99-0.12 zlibbioc_1.40.0
## [49] scales_1.2.1 vroom_1.6.0 hms_1.1.2
## [52] parallel_4.1.3 RColorBrewer_1.1-3 yaml_2.3.6
## [55] gridExtra_2.3 memoise_2.0.1 sass_0.4.2
## [58] rpart_4.1.16 latticeExtra_0.6-30 stringi_1.7.8
## [61] RSQLite_2.2.18 highr_0.9 genefilter_1.76.0
## [64] checkmate_2.1.0 BiocParallel_1.28.3 rlang_1.0.6
## [67] pkgconfig_2.0.3 bitops_1.0-7 evaluate_0.18
## [70] lattice_0.20-45 purrr_0.3.5 labeling_0.4.2
## [73] htmlwidgets_1.5.4 bit_4.0.5 tidyselect_1.2.0
## [76] plyr_1.8.8 magrittr_2.0.3 R6_2.5.1
## [79] generics_0.1.3 Hmisc_4.7-2 DelayedArray_0.20.0
## [82] DBI_1.1.3 pillar_1.8.1 foreign_0.8-82
## [85] withr_2.5.0 survival_3.2-13 KEGGREST_1.34.0
## [88] abind_1.4-5 RCurl_1.98-1.9 nnet_7.3-17
## [91] tibble_3.1.8 crayon_1.5.2 car_3.1-1
## [94] interp_1.1-3 utf8_1.2.2 tzdb_0.3.0
## [97] rmarkdown_2.18 jpeg_0.1-9 locfit_1.5-9.6
## [100] grid_4.1.3 blob_1.2.3 digest_0.6.30
## [103] xtable_1.8-4 tidyr_1.2.1 munsell_0.5.0
## [106] bslib_0.4.1