1 Ogt expression
In good agreement with PCA separation between embryos’ genotypes found only in male samples, Ogt “compensatory change” is mostly visible in male samples.
2 DESeq2 - between “IVF drops”, to investigate batch effect, separately for the two sexes
Number of replicates (single embryos) is too little for the males, females are more informative.
2.1 MA-plots
The threshold used for a dot to be colored in red in the MA-plots is: p-value adjusted < 0.05.
2.2 Conclusion
Only a few DEGs due to batch effect, hence I can proceed comparing male OgtT931del embryos and male wt embryos, even if most wt embryos come from the pair of OgtT931A-het mothers.
3 DESeq2 - males only, OgtT931del-hemizygous vs wt
- I exclude the two embryos with the point mutations because they are too few.
- I pool the wt embryos coming from the two IVF drops.
- I include the IVF drop as batch effect in DESeq formula.
3.1 MA-plots
3.2 DEGs counts
- In most of the cases, the same trend observed in T931del embryos is observed as well in T931A embryos, supporting the differential expression being due to Ogt disruption.
- For most of the genes plotted, counts for wt coming from T931A mothers are lower than for wt coming from del/wt mothers, indicating either an effect of mothers’ genotype or of the different IVF drop (i.e. experimental batch effect). However, this effect can only dampen the difference between T931del and wt, hence it will not create false positive DEGs but more the opposite.
4 Gene Set Enrichment Test
- I remove Ogt from the input list of genes.
- I also perform the test on DESeq result for female wt embryos when comparing IVF drosp (T931A mothers vs the other pair), in order to compare it with the result obtained for male embryos T931del vs wt.
ID | Description | setSize | enrichmentScore | NES | pvalue | p.adjust | qvalues | rank | leading_edge | core_enrichment | |
---|---|---|---|---|---|---|---|---|---|---|---|
GO:0006119 | GO:0006119 | oxidative phosphorylation | 96 | -0.6251693 | -2.400215 | 0.0000000 | 0.0000001 | 0.0000001 | 1749 | tags=45%, list=15%, signal=38% | Atp5k/Atp5a1/Cdk1/Ndufs7/Mtch2/Fxn/Cyc1/Ndufb6/Atp5d/Uqcrc1/Uqcrb/Ndufv1/Nipsnap2/Nupr1/Stoml2/Ppif/Uqcc3/Ndufs6/Ndufc2/Atp5o/Ndufv2/Ndufa10/Cox5a/Cyct/Atp5e/Ndufa12/Cox7a2/Uqcc2/Coq7/Cox4i1/Ndufb8/Park7/Uqcrh/Bid/Atp5j2/Ndufa8/Cox5b/Sdhd/Ndufb9/Chchd10/Uqcrq/Cox6a1/Uqcr10 |
GO:0046034 | GO:0046034 | ATP metabolic process | 198 | -0.5121786 | -2.164227 | 0.0000000 | 0.0000001 | 0.0000001 | 1769 | tags=35%, list=15%, signal=30% | Adpgk/Atp5k/Ddit4/Atp5a1/Cdk1/Ndufs7/Zbtb20/Mtch2/Fxn/Cyc1/Ndufb6/Atp5d/Uqcrc1/Uqcrb/Gale/Ndufv1/Eno2/Entpd1/Nipsnap2/Arl2/Nupr1/Pfkp/Ak2/Stoml2/Ppif/Uqcc3/Ndufs6/Ndufc2/Gapdh/Pgam2/Fbp1/Pgk1/Atp5o/Ndufv2/Pfkl/Eno1/Ldha/Eno1b/Ndufa10/Khk/Atp5g3/Cox5a/Atpif1/Cyct/Atp5g1/Atp5l/Atp5e/Atp5g2/Ndufa12/Cox7a2/Uqcc2/Coq7/Cox4i1/Tpi1/Ndufb8/Park7/Atp1b1/Aldoa/Uqcrh/Bid/Atp5j2/Ndufa8/Cox5b/Sdhd/Ndufb9/Chchd10/Uqcrq/Cox6a1/Uqcr10 |
GO:0016197 | GO:0016197 | endosomal transport | 193 | 0.4637825 | 1.823737 | 0.0000009 | 0.0002529 | 0.0002286 | 2466 | tags=32%, list=21%, signal=25% | Actn2/Usp7/Inpp5f/Vps54/Vps52/Dennd1b/Snx3/Eps15/Cmtm6/Washc2/Als2/Bloc1s2/4932438A13Rik/Chmp1a/Vps26c/Slc66a2/Vcp/Reps2/Micall1/Btbd8/Snx2/Picalm/Washc1/Ap3b1/Cltc/Vps4a/Vps50/Dctn1/Washc5/Heatr5a/Rab35/Itsn2/Arl8b/Tmem87b/Chmp2b/Dennd1a/Vps26a/Chmp1b/Stx12/Anxa8/Abca1/Lyst/Akap5/Myo5b/Ankfy1/Lrp2/Cracr2a/Snx6/Rab9/Rbsn/Ccdc93/Ndrg4/Arhgap44/Eipr1/Lrba/Chmp7/Tmem87a/Vps4b/Ankrd27/Ap5m1/Rab6a |
GO:0000028 | GO:0000028 | ribosomal small subunit assembly | 19 | -0.8015117 | -2.182940 | 0.0000022 | 0.0005764 | 0.0005211 | 796 | tags=42%, list=7%, signal=39% | Rps25/Rps5/Rps27/Rpsa/Rps14/Rps15/Rps28/Rpl38 |
GO:0007033 | GO:0007033 | vacuole organization | 151 | 0.4891468 | 1.878518 | 0.0000024 | 0.0005930 | 0.0005361 | 2059 | tags=34%, list=17%, signal=28% | Tmem41b/Grn/Man2a1/Tpp1/Map1lc3b/Vps11/Gaa/Pip4k2c/Gabarapl2/Atg9a/Ubqln1/Hspa8/Trp53inp1/Ubxn2a/Lrsam1/Ctsd/Hps4/Hexa/Rb1cc1/Vmp1/Atg2b/Ap3b1/Atg13/Vps4a/Atg7/Washc5/Arl8b/Rab1a/Becn2/Tmem199/Ambra1/Stx12/Psen1/Atg12/Abca1/Atg9b/Atp13a2/Lyst/Gba/Nsfl1c/Spg11/Smcr8/P2rx7/Tpcn2/Hexb/Ulk1/Ift20/Atg4b/Vps33a/Nprl3/Wipi2 |
GO:0043161 | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 348 | 0.3923502 | 1.638494 | 0.0000025 | 0.0005960 | 0.0005388 | 2768 | tags=35%, list=23%, signal=28% | Usp7/Rmnd5a/Psmd1/Trim13/Plk2/Hsp90ab1/Faf2/Mdm2/Btrc/Plaa/Edem2/Wwp2/Erlin2/Hspa5/Fbxl20/Anapc10/Ube4b/Ascc2/Ubqln1/Cul5/Nedd4l/Zyg11b/Gsk3b/Ubxn2a/Nub1/Aurka/Os9/Ankzf1/Psmd7/Anapc1/Psmd8/Klhl20/Vcp/Ccdc47/Sel1l/Hsp90b1/Calr/Derl1/Canx/Peli1/Ufd1/Arih2/Trim38/Atg7/Ube4a/Fbxo9/Det1/Huwe1/Ascc3/Mapk9/Ube2g1/Taf9/Ubxn1/Fbxo2/Hace1/Tbl1xr1/Ecpas/Psmd12/Trib1/Ppp2r5c/Arih1/Klhdc10/Atxn3/Psma5/Cdc23/Psmc6/Ubr3/Psmc2/Psen1/Gba/Ube2v2/Ctnnb1/Dnajb2/Nsfl1c/Arntl/Ufl1/Cdc27/Psmc4/Sgta/Amn1/Klhl15/Fbxo6/Topors/Nhlrc3/Fbxw7/Cul4b/Nfe2l2/Rnf216/Appbp2/Psmd2/Desi1/Cdc16/Ube2cbp/Psmd14/Ltn1/Fbxo48/Spsb3/Ddb1/Itch/Kctd13/Araf/Fem1a/Ubxn4/Agap3/Fbxw11/Gid4/Armc8/Pias1/Ube2k/Psmc3/Sharpin/Tmem67/Ube2h/Sumo1/Prkn/Svip/Cop1/N4bp1/Usp14/Fbxo22/Fbxo31/Fbxl15/Psmc1 |
GO:0035970 | GO:0035970 | peptidyl-threonine dephosphorylation | 11 | 0.8710935 | 1.999656 | 0.0000204 | 0.0040533 | 0.0036643 | 307 | tags=45%, list=3%, signal=44% | Pdp2/Ppm1a/Dusp18/Ppm1b/Dusp10 |
GO:0002181 | GO:0002181 | cytoplasmic translation | 90 | -0.4910923 | -1.857607 | 0.0000529 | 0.0093757 | 0.0084758 | 1423 | tags=33%, list=12%, signal=30% | Nck1/Rpl8/Rpl11/Rps23/Gspt2/Rpl39/Eif3d/Eif3i/Lin28a/Rpl29/Rps21/Rpl18/Rpl18a/Rpl32/Rpl26/Rpsa/Rpl35a/Rpl36a/Rpl31/Rpl22/Rplp2/Rpl30/Rpl36al/Rplp1/Tma7/Rps28/Rpl36/Rpl38/Rpl41/Dph5 |
GO:0072583 | GO:0072583 | clathrin-dependent endocytosis | 34 | 0.6479295 | 1.935631 | 0.0000716 | 0.0118521 | 0.0107144 | 1640 | tags=38%, list=14%, signal=33% | Inpp5f/Btbd8/Fcho2/Picalm/Cltc/Canx/Scyl2/Ap2b1/Neu3/Itsn2/Aak1/Ap2a2/Fnbp1l |
GO:0021953 | GO:0021953 | central nervous system neuron differentiation | 87 | 0.5093965 | 1.809668 | 0.0000784 | 0.0125573 | 0.0113520 | 2012 | tags=34%, list=17%, signal=29% | Hsp90aa1/Nin/Gigyf2/Hsp90ab1/Pten/Ephb6/Btg2/Arhgap35/Ubb/Atp2b2/Celf1/Scyl3/Gba2/Scyl2/Atg7/Hes1/Chd5/Pals1/Ndel1/Psap/Epha4/Ift172/Psen1/Dync2h1/Ttll1/Tfap2c/Rac1/Satb2/Ulk1/Herc1 |
GO:0019827 | GO:0019827 | stem cell population maintenance | 135 | 0.4523856 | 1.703800 | 0.0000998 | 0.0152511 | 0.0137872 | 2290 | tags=30%, list=19%, signal=24% | Dppa2/Ctr9/Cnot2/Tut4/Med17/Mtf2/Smc5/Tbx3/Cnot3/Foxo3/Sct/Panct2/Leo1/Taf6l/Cdc73/Nanog/Hes1/Jmjd1c/Stag2/Med30/Spi1/Aspm/Rif1/Med10/Mcph1/Raf1/Kdm3a/Zc3h13/Tfap2c/Rtf1/Pramel7/Cnot1/Phf19/Srrt/Setd6/Ski/Lif/Bmpr1a/Med12/Erdr1 |
GO:0006914 | GO:0006914 | autophagy | 346 | 0.3679729 | 1.536740 | 0.0001044 | 0.0152511 | 0.0137872 | 2059 | tags=26%, list=17%, signal=22% | Rragd/Tmem41b/Trim13/Ctsa/Map1lc3b/Plk2/Calcoco2/Rragc/Vps11/Plaa/Nbr1/Pip4k2c/Gabarapl2/Atg9a/Eif4g1/Ubqln1/Hspa8/Trp53inp1/Foxo3/Gsk3b/Ubxn2a/Lrsam1/Ctsd/Vcp/Tsc1/Rb1cc1/Vmp1/Atg2b/Mtdh/Washc1/Cltc/Usp33/Atg13/Vps4a/Lgals8/Zmpste24/Vps13c/Trim38/Xpa/Atg7/Atm/Bnip3l/Zkscan3/Rmc1/Anxa7/Huwe1/Flcn/Arl8b/Smg1/Rab1a/Rock1/Rab12/Lamp2/Keap1/Trim12c/Dapk1/Becn2/Stk11/Fbxo7/Ambra1/Stx12/Nrbf2/Psen1/Atg12/Atg9b/Atp13a2/Gba/Gpr137/Nsfl1c/Tmem59/Eif4g2/Usp13/Ufl1/Fnbp1l/Uvrag/Smcr8/Kat8/Cttn/Tpcn2/Bnip3/Ulk1/Acer2/Fbxw7/Ift20/Herc1/Atg4b/Vps33a/Nprl3/Wipi2 |
GO:0061919 | GO:0061919 | process utilizing autophagic mechanism | 346 | 0.3679729 | 1.536740 | 0.0001044 | 0.0152511 | 0.0137872 | 2059 | tags=26%, list=17%, signal=22% | Rragd/Tmem41b/Trim13/Ctsa/Map1lc3b/Plk2/Calcoco2/Rragc/Vps11/Plaa/Nbr1/Pip4k2c/Gabarapl2/Atg9a/Eif4g1/Ubqln1/Hspa8/Trp53inp1/Foxo3/Gsk3b/Ubxn2a/Lrsam1/Ctsd/Vcp/Tsc1/Rb1cc1/Vmp1/Atg2b/Mtdh/Washc1/Cltc/Usp33/Atg13/Vps4a/Lgals8/Zmpste24/Vps13c/Trim38/Xpa/Atg7/Atm/Bnip3l/Zkscan3/Rmc1/Anxa7/Huwe1/Flcn/Arl8b/Smg1/Rab1a/Rock1/Rab12/Lamp2/Keap1/Trim12c/Dapk1/Becn2/Stk11/Fbxo7/Ambra1/Stx12/Nrbf2/Psen1/Atg12/Atg9b/Atp13a2/Gba/Gpr137/Nsfl1c/Tmem59/Eif4g2/Usp13/Ufl1/Fnbp1l/Uvrag/Smcr8/Kat8/Cttn/Tpcn2/Bnip3/Ulk1/Acer2/Fbxw7/Ift20/Herc1/Atg4b/Vps33a/Nprl3/Wipi2 |
GO:0021543 | GO:0021543 | pallium development | 85 | 0.5128635 | 1.814511 | 0.0001250 | 0.0172350 | 0.0155806 | 1892 | tags=36%, list=16%, signal=31% | Cep120/Srgap2/Pten/Btg2/Mboat7/Cul5/Gsk3b/Sct/Uba6/Syne2/Tsc1/Tacc1/Rnf7/Celf1/Xrcc1/Bax/Atg7/Pals1/Ndel1/Bbs2/Ccdc85c/Lrp6/Aspm/Sun1/Mcph1/Psen1/Tacc2/Ctnnb1/Tfap2c/Rac1/Grin1 |
GO:0045930 | GO:0045930 | negative regulation of mitotic cell cycle | 178 | 0.4186179 | 1.635238 | 0.0001397 | 0.0187442 | 0.0169450 | 2103 | tags=29%, list=18%, signal=24% | Btg1/Ppp1r10/Map3k20/Gigyf2/Bub1b/Mdm2/Pten/Rbm38/Taok2/Ccng1/Btg2/Nabp1/Gen1/Cdkn1a/Cenpe/Topbp1/Brd7/Usp47/Rad21/Ik/Mbd4/Chek2/Vps4a/Cdc73/Taok1/Atm/Ticrr/Ints3/Donson/Rad17/Zfp207/Ppp2r5c/Msh2/Khdc3/Fbxo7/Blm/Ndc80/Tpr/Ttk/Trip13/Ctnnb1/Eme2/Ccnb1/Spdl1/Rint1/Zwilch/Nme6/Mad1l1/Taok3/Mad2l1/E2f7 |
GO:0006403 | GO:0006403 | RNA localization | 154 | 0.4344461 | 1.671216 | 0.0001970 | 0.0222267 | 0.0200932 | 2320 | tags=29%, list=20%, signal=23% | Ddx19b/Mcm3ap/Iws1/Ckap5/Cct2/Igf2bp2/Hnrnpa3/Lrpprc/Kif5c/Aaas/Tsc1/Fmr1/Rftn1/Nup54/Ranbp2/Akap8l/Igf2bp3/Atm/Yy1/Nup98/Thoc2/Wrap53/Chtop/Setd2/Nupl2/Tpr/Bcl2l2/Nup188/Alyref/Nup160/Ncbp1/Znhit6/Dhx9/Nsun2/Stau1/Gle1/Fbl/Supt6/Hnrnpu/Hhex/Hnrnpa2b1/Zfp385a/Dhx36/Ythdc1 |
GO:0015985 | GO:0015985 | energy coupled proton transport, down electrochemical gradient | 19 | -0.7288365 | -1.985007 | 0.0002266 | 0.0244606 | 0.0221127 | 2283 | tags=74%, list=19%, signal=60% | Dnajc30/Atp5c1/Atp5j/Atp5k/Atp5a1/Atp5d/Stoml2/Atp5o/Atp5g3/Atp5g1/Atp5l/Atp5e/Atp5g2/Atp5j2 |
GO:0015986 | GO:0015986 | ATP synthesis coupled proton transport | 19 | -0.7288365 | -1.985007 | 0.0002266 | 0.0244606 | 0.0221127 | 2283 | tags=74%, list=19%, signal=60% | Dnajc30/Atp5c1/Atp5j/Atp5k/Atp5a1/Atp5d/Stoml2/Atp5o/Atp5g3/Atp5g1/Atp5l/Atp5e/Atp5g2/Atp5j2 |
GO:1903311 | GO:1903311 | regulation of mRNA metabolic process | 235 | 0.3918987 | 1.564946 | 0.0002626 | 0.0263246 | 0.0237977 | 2505 | tags=31%, list=21%, signal=25% | Wtap/Iws1/Ctr9/Cnot2/Gigyf2/Tut4/Papola/Sltm/Rbm38/Pan3/Hnrnpa0/Thrap3/Btg2/Cnot3/Hspa8/Pan2/Ptbp3/Pum1/Tut7/Patl2/Leo1/Sf3b4/Fmr1/Tob1/Rnf20/Tent4b/Celf1/Ptcd2/Nsrp1/Cdc73/Ythdf3/Sf1/Snw1/Nup98/Virma/Fus/Ncl/Fxr1/Celf5/Hnrnpr/Rock1/Safb/Fastkd3/Rbm15/Srsf6/Dcp1a/Hnrnpc/Rbm39/Ccnb1/Ncbp1/Dhx9/Cnot1/Dnd1/Fxr2/Srsf9/Tent4a/Rnf40/Ddx5/Supt6/Zc3h10/Hnrnpu/Pum2/Tra2a/Hnrnpa2b1/Dhx36/Malat1/Ythdc1/Fastkd5/Csdc2/Ddx17/Mapkapk2/Fto |
GO:0061615 | GO:0061615 | glycolytic process through fructose-6-phosphate | 15 | -0.7741499 | -1.985178 | 0.0002627 | 0.0263246 | 0.0237977 | 1177 | tags=47%, list=10%, signal=42% | Gale/Eno2/Pfkp/Pfkl/Eno1/Eno1b/Aldoa |
GO:0010564 | GO:0010564 | regulation of cell cycle process | 499 | 0.3310902 | 1.420550 | 0.0002642 | 0.0263246 | 0.0237977 | 2130 | tags=24%, list=18%, signal=21% | Tpx2/Cep120/Ptpn6/Tert/Ppp1r10/Map3k20/Gigyf2/Psrc1/Plk2/Bub1b/Mdm2/Pten/Smc5/Ercc2/Rbm38/Taok2/Ccng1/Nabp1/Gpsm2/Kif20b/Gen1/Racgap1/Cdkn1a/Cenpe/Eif4g1/Topbp1/Ttl/Brd7/Cdc25a/Sgo2a/Aurka/Usp47/Anapc1/Rad21/Ik/Kif20a/Chmp1a/Cdc5l/Cry1/Mbd4/Chek2/Calr/Lmnb1/Cltc/Vps4a/Nek2/Cdc73/Plrg1/Kif11/Paxip1/Zmpste24/Sox15/Nsmce2/Taok1/Dctn1/Grb14/Atm/Ticrr/Spag5/Dync1h1/Ints3/Donson/Pdpn/Rad17/Flcn/Spast/Slf2/Wdr76/Prc1/Zfp207/Cspp1/Appl1/Csnk2a1/Ppp2r5c/Chmp2b/Nusap1/Setd2/Chordc1/Msh2/Cdc23/Khdc3/Fbxo7/Chmp1b/Mcph1/Cenpj/Blm/Ndc80/Tpr/Ttk/Trip13/Ctnnb1/Ywhah/Eme2/Nsfl1c/Csnk2a2/Ccnb1/E2f8/Kifc1/Uvrag/Cdc27/Adam17/Brca2/Cep76/Ccdc84/Spdl1/Ccp110/Fam83d/Nsun2/Rint1/Zwilch/Camk2d/Nme6/Cul4b/Mad1l1/Taok3/Cdc16/Mad2l1/Lif/E2f7/Nat10/Ddb1 |
GO:1990542 | GO:1990542 | mitochondrial transmembrane transport | 76 | -0.4915927 | -1.815125 | 0.0002771 | 0.0263246 | 0.0237977 | 1963 | tags=33%, list=17%, signal=28% | Atp5j/Tst/Mrpl18/Slc25a1/Atp5k/Chchd4/Slc25a29/Atp5a1/Grpel1/Atp5d/Romo1/Stoml2/Timm21/Timm50/Slc25a4/Atp5o/Slc25a22/Pam16/Sfxn1/Vdac1/Atp5e/Dnajc19/Tomm7/Atp5j2/Smdt1 |
GO:0051028 | GO:0051028 | mRNA transport | 104 | 0.4667973 | 1.715014 | 0.0002810 | 0.0263246 | 0.0237977 | 2320 | tags=30%, list=20%, signal=24% | Ddx19b/Mcm3ap/Iws1/Igf2bp2/Hnrnpa3/Lrpprc/Kif5c/Aaas/Fmr1/Nup54/Ranbp2/Akap8l/Igf2bp3/Nup98/Thoc2/Chtop/Setd2/Nupl2/Tpr/Bcl2l2/Nup188/Alyref/Nup160/Ncbp1/Dhx9/Nsun2/Gle1/Supt6/Hhex/Hnrnpa2b1/Ythdc1 |
GO:0021955 | GO:0021955 | central nervous system neuron axonogenesis | 22 | 0.7128359 | 1.929966 | 0.0003038 | 0.0279339 | 0.0252525 | 1226 | tags=41%, list=10%, signal=37% | Hsp90aa1/Nin/Hsp90ab1/Pten/Ephb6/Arhgap35/Atg7/Ndel1/Epha4 |
GO:0051656 | GO:0051656 | establishment of organelle localization | 299 | 0.3606349 | 1.482872 | 0.0003918 | 0.0342737 | 0.0309838 | 2852 | tags=37%, list=24%, signal=29% | Cep120/Psrc1/Gpsm2/Pibf1/Ubb/Cenpe/Fer/Ttl/Lamp1/Actr10/Kif5c/Bloc1s2/Kif1c/Clasp2/Chmp1a/Syne2/Gata1/Tacc1/Bicdl1/Btbd8/Picalm/Ap3b1/Vps4a/Exoc4/Dctn1/Trip11/Atm/Spag5/Dync1h1/Ndel1/Lsg1/Myo1b/Clasp1/Spast/Pard3/Rab1a/Preb/Cep83/D6Wsu163e/Chmp2b/Stk11/Map4/Nusap1/Pef1/Cdc23/Khdc3/Sun1/Bloc1s6/Chmp1b/Map4k2/Mcph1/Rhot2/Ndc80/Rab3a/Psen1/Spry2/Tacc2/Rabgef1/Ctnnb1/Eya1/Nsfl1c/Myo5b/Ccnb1/Myo6/Fnbp1l/Rhot1/Kifc1/Spg11/Brca2/Kif1b/Sapcd2/Wdr11/Nop9/Uchl1/Spdl1/Fam83d/Cdca8/Arfgap3/Syne3/Mad1l1/Dpysl2/Itgb1/Mad2l1/Abce1/Hnrnpu/Champ1/Hhex/Ap3b2/Eipr1/Mreg/Chmp7/Nmd3/Gab2/Fbxw11/Mgarp/Vps4b/Cep19/Tmed10/Ywhaz/Hook3/Nlrp4f/Terb2/Synj1/Hif1a/Kifc5b/Ap1ar/Eml4/Rasl2-9/Tbc1d23/Tcirg1/Rab7/Cenpa |
GO:0042044 | GO:0042044 | fluid transport | 11 | 0.8181965 | 1.878228 | 0.0004289 | 0.0367149 | 0.0331908 | 260 | tags=27%, list=2%, signal=27% | Aqp9/Aqp3/Slc4a11 |
GO:0046466 | GO:0046466 | membrane lipid catabolic process | 24 | 0.6848760 | 1.879660 | 0.0004377 | 0.0368320 | 0.0332966 | 1964 | tags=58%, list=17%, signal=49% | Smpd1/Acer3/Hexa/Pnliprp2/Gba2/Sgpl1/Neu1/Neu3/Psap/Gm2a/Gba/Gla/Hexb/Acer2 |
GO:0010972 | GO:0010972 | negative regulation of G2/M transition of mitotic cell cycle | 54 | 0.5454684 | 1.779125 | 0.0004932 | 0.0398347 | 0.0360111 | 1062 | tags=28%, list=9%, signal=25% | Taok2/Ccng1/Nabp1/Cdkn1a/Topbp1/Usp47/Rad21/Mbd4/Vps4a/Taok1/Atm/Ticrr/Ints3/Donson/Rad17 |
GO:0002694 | GO:0002694 | regulation of leukocyte activation | 270 | 0.3698088 | 1.500953 | 0.0005311 | 0.0418547 | 0.0378372 | 1674 | tags=21%, list=14%, signal=19% | Inpp5d/Pik3r6/Hsp90aa1/Timd2/Grn/Ptpn6/Ephb6/Efnb2/Zc3h8/Dusp10/Sdc4/Pibf1/Cdkn1a/Fer/Lamp1/Sh2b3/Gata1/Aplf/Erbb2/Flot2/Stat6/Cd59a/Ap3b1/Peli1/H2-Ab1/Lgals8/Paxip1/Atm/Gpam/Csk/Hes1/Bcl10/Pkn1/Tex101/H2-DMa/Clptm1/Spi1/Rif1/Adrm1/D6Wsu163e/Msh2/Kmt5b/Bloc1s6/Fbxo7/Btn1a1/Icosl/Ctsc/Hsph1/Blm/Marchf7/Slc39a10/Enpp3/Lyst/Rabgef1/Ctnnb1/Raet1a/Cd22/Vnn1 |
GO:0009896 | GO:0009896 | positive regulation of catabolic process | 374 | 0.3388073 | 1.423420 | 0.0006704 | 0.0493910 | 0.0446501 | 2028 | tags=24%, list=17%, signal=21% | Hsp90aa1/Cnot2/Gigyf2/Tut4/Trim13/Plk2/Calcoco2/Mdm2/Vps11/Pten/Pan3/Wwp2/Btg2/Cnot3/Gja1/Tmtc3/Pip4k2c/Trim32/Ubqln1/Trp53inp1/Nedd4l/Foxo3/Zyg11b/Gsk3b/Lrsam1/Nub1/Pan2/Aurka/Sct/Pum1/Tut7/Vcp/Patl2/Tsc1/Prxl2c/Fmr1/Tob1/Zc3h18/Mtdh/Cpt1a/Tent4b/Celf1/Bax/Arih2/Ythdf3/Obp2a/Trim38/Atg7/Atm/Bnip3l/Det1/Huwe1/Mapk9/Flcn/Hnrnpr/Faf1/Hace1/Rock1/Rab12/Trib1/Csnk2a1/Trim12c/Dapk1/Stk11/Arih1/Fbxo7/Ambra1/Ctsc/Psen1/Oaz2/Gba/Ube2v2/Dcp1a/Dnajb2/Tmem59/Usp13/Ufl1/Sgta/Smcr8/Cnot1/P2rx7/Bnip3/Ulk1/Dnd1/Pttg1ip/Fbxw7/Cul4b/Tent4a/Rnf40/Atg4b |
GO:0032259 | GO:0032259 | methylation | 293 | 0.3664916 | 1.503605 | 0.0006741 | 0.0493910 | 0.0446501 | 2485 | tags=28%, list=21%, signal=23% | Btg1/Wtap/Prdm4/Ezh1/Dppa2/Iws1/Kdm1b/Ctr9/Dppa3/Mtf2/Dalrd3/Ilf3/Prdm15/Pemt/Suz12/Btg2/Bhmt/Tet3/Mettl21a/Etf1/H1f2/Mettl15/Gsk3b/Asxl2/Atf7ip/Mbd4/Ftsj3/Rnf20/Bhmt2/Setd3/Paxip1/Zmpste24/Mtr/Kmt2c/Ash2l/Cbll1/Chd5/Snw1/Virma/Baz2a/Spi1/Thada/Bend3/Rif1/Chtop/Setd2/Eef2kmt/Kmt5b/Prmt6/Rbm15/Kdm3a/Nsun6/Ctnnb1/Zc3h13/Pwp1/Armt1/H1f5/Rtf1/Nsun2/Phf19/Mta2/Setdb1/Setd6/Prmt3/Wdr61/Prmt9/Fbl/Rbbp5/Supt6/Macroh2a1/Jarid2/Setd4/Gtpbp3/Zfp110/Tyw3/Prdm1/Hemk1/Trmt1l/Grhl2/Rab6a/Rlf/Gata3 |
GO:2001252 | GO:2001252 | positive regulation of chromosome organization | 71 | 0.5012589 | 1.725074 | 0.0006864 | 0.0493910 | 0.0446501 | 2673 | tags=39%, list=23%, signal=31% | Ppp1r10/Cct2/Smc5/Rad50/Acd/Sgo2a/Rad21/Atf7ip/Slx4/Nek2/Nsmce2/Atm/Slf2/Hmbox1/Tpr/Ctnnb1/Tnks2/Setdb1/Mad1l1/Macroh2a1/Hnrnpa2b1/Dhx36/Morc2a/Pnkp/Tasor/Mapk1/Lig4/Pot1a |
ID | Description | setSize | enrichmentScore | NES | pvalue | p.adjust | qvalues | rank | leading_edge | core_enrichment | |
---|---|---|---|---|---|---|---|---|---|---|---|
GO:0140657 | GO:0140657 | ATP-dependent activity | 415 | 0.4030040 | 1.721245 | 0.0000001 | 0.0000153 | 0.0000136 | 2531 | tags=33%, list=21%, signal=26% | 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 |
GO:0009055 | GO:0009055 | electron transfer activity | 53 | -0.6539937 | -2.209327 | 0.0000002 | 0.0000348 | 0.0000308 | 1171 | tags=38%, list=10%, signal=34% | Ndufv1/Ndufs4/Etfb/Ndufc2/Ndufv2/Ndufa10/Cox5a/Cyct/Cox7a2/Cox7b/Ndufa2/Sdhb/Cox4i1/Cox8a/Ndufb8/Uqcr11/Uqcrh/Uqcrq/Cox6a1/Ndufb7 |
