1 Reading TE counts

The input files are:

2 Analysis at family level

2.1 FPKM for each family of Repetitive Elements

For each family of Repetitive Elements (in case of elements with no repFamily name or repFamilies belonging to more than one repClass I use repClass) I compute FPKM values, as follows: for each sample:

  • I compute the sum of counts for all elements belonging to that repFamily
  • I divide this sum by the total number of reads for that sample and multiply by 10⁶
  • I divide this number by the total sum of lengths (in Kb) of the elements belonging to that repFamily –> FPKM
  • When specified, I subtract from each FPKM the total FPKM of all transposons belonging to the DNA repClass

2.2 Heatmaps

The heatmaps are scaled by rows.

Based on above plots, I remove the early 2-cell sample SRR2927028 and replot.

  • Note that when correcting for DNA FPKM preimplantation embryonic stages get penalized compared to the oocyte i.e. oocyte FPKM values are overestimated.
  • The only clear changes emerging above noise from the DNAFPKM-corrected heatmaps are the well-known ERVL upregulation at the late 2-cell stage and ERVL-MaLR upregulation from the zygote to the late 2-cell stage.

3 DE-Seq analysis of RNA transposons between subsequent preimplantation stages

I include the FPKM of DNA repetitive elements as confounding factors in DESeq2 formula.

Before running the Differential Expression analysis, the data are pre-filtered to remove all repetitive elements with < 10 reads among all samples.

I exclude the comparisons with the pre-EGA 2c stage because, after filtering bad samples, this stage includes only one biological replicate.

zygote vs MII oocyte
baseMean log2FoldChange lfcSE pvalue padj repName
MTA_Mm 4718.690175 3.1748847 0.3634000 0.0000000 0.0000000 MTA_Mm
MuLV-int 88.085682 -2.6927603 0.3440952 0.0000000 0.0000000 MuLV-int
ORR1C1-int 111.147533 -2.2180338 0.3099562 0.0000000 0.0000000 ORR1C1-int
MERVL-int 20685.665634 4.9953060 0.6845369 0.0000000 0.0000000 MERVL-int
IAPEY5_I-int 38.248711 -3.2645676 0.4990741 0.0000000 0.0000000 IAPEY5_I-int
L1Lx_I 389.248277 4.1978004 0.6492919 0.0000000 0.0000000 L1Lx_I
L1MdF_III 559.210896 4.5415269 0.7368508 0.0000000 0.0000000 L1MdF_III
IAPEY3-int 83.711688 -2.1674552 0.3871243 0.0000000 0.0000000 IAPEY3-int
L1Lx_IV 449.126064 2.3676198 0.4218458 0.0000000 0.0000000 L1Lx_IV
MTE2b 70.057237 -1.6526674 0.3076528 0.0000000 0.0000000 MTE2b
L1MdF_V 444.474972 4.6627026 0.7802436 0.0000000 0.0000000 L1MdF_V
L1_Mur2 295.244079 2.4685420 0.4784901 0.0000000 0.0000001 L1_Mur2
L1MdF_IV 434.190199 4.5226672 0.8248892 0.0000000 0.0000002 L1MdF_IV
L1MdV_III 323.883563 2.8322766 0.5383078 0.0000000 0.0000002 L1MdV_III
L1MdA_II 620.303707 6.9047750 1.3593773 0.0000000 0.0000002 L1MdA_II
L1MdTf_III 704.552995 6.8377360 1.3522929 0.0000000 0.0000002 L1MdTf_III
L1MdF_I 337.797214 4.4354062 0.8339050 0.0000000 0.0000004 L1MdF_I
L1MdFanc_II 334.287560 6.4520012 1.3521244 0.0000001 0.0000012 L1MdFanc_II
L1MdTf_II 1552.234049 4.4308567 0.8810052 0.0000001 0.0000013 L1MdTf_II
L1MdA_III 614.797032 1.3842525 0.3028999 0.0000001 0.0000017 L1MdA_III
L1MdGf_I 625.823714 2.8070825 0.6065799 0.0000001 0.0000020 L1MdGf_I
L1MdTf_I 1497.502375 6.2833941 1.3696634 0.0000002 0.0000026 L1MdTf_I
L1MdA_VII 258.785943 6.2511344 1.3682401 0.0000002 0.0000028 L1MdA_VII
L1MdFanc_I 399.020299 4.8111655 1.0275653 0.0000003 0.0000044 L1MdFanc_I
MMVL30-int 467.134438 -1.5616339 0.3827172 0.0000005 0.0000072 MMVL30-int
RLTR4_MM-int 291.627871 -1.6920515 0.4230111 0.0000005 0.0000072 RLTR4_MM-int
RLTR11A 35.907051 -1.8214194 0.4595071 0.0000005 0.0000072 RLTR11A
LTR16C 23.156056 -2.0276201 0.5208260 0.0000008 0.0000097 LTR16C
L1MdV_I 317.427103 5.8539656 1.3686398 0.0000008 0.0000099 L1MdV_I
L1MdA_I 806.740430 5.5992849 1.3156553 0.0000010 0.0000125 L1MdA_I
L1MdV_II 189.589619 5.7314517 1.4100466 0.0000018 0.0000213 L1MdV_II
L1MdA_IV 171.565137 5.5694370 1.3844163 0.0000024 0.0000263 L1MdA_IV
L1MdMus_II 249.154096 5.4135279 1.4018126 0.0000043 0.0000463 L1MdMus_II
L1MdF_II 171.072017 5.3764852 1.4103564 0.0000050 0.0000532 L1MdF_II
L1MdA_VI 253.849184 5.0566425 1.3273340 0.0000059 0.0000608 L1MdA_VI
RLTR12G 12.778072 -2.6289203 0.7516829 0.0000072 0.0000721 RLTR12G
RMER19B 447.580477 -0.9497175 0.2453329 0.0000207 0.0002003 RMER19B
L1MdGf_II 250.695268 4.6489404 1.3758842 0.0000220 0.0002074 L1MdGf_II
L1_Mur1 114.598750 2.5380779 0.8132770 0.0000249 0.0002284 L1_Mur1
L1MB5 152.030760 -1.1661879 0.3276026 0.0000266 0.0002377 L1MB5
ORR1C1 37.569853 -1.5714810 0.5029157 0.0000299 0.0002571 ORR1C1
L1_Mur3 370.991728 1.0124855 0.2728160 0.0000302 0.0002571 L1_Mur3
L1MdMus_I 180.467799 4.4710167 1.4203509 0.0000407 0.0003391 L1MdMus_I
B2_Mm1a 1713.375648 3.9889652 1.2838615 0.0000479 0.0003895 B2_Mm1a
L1MdN_I 122.046120 4.6543940 1.5562480 0.0000554 0.0004404 L1MdN_I
MYSERV6-int 168.412775 -0.9264348 0.2562580 0.0000624 0.0004853 MYSERV6-int
RLTR6-int 255.580418 -0.9672811 0.2813070 0.0001025 0.0007807 RLTR6-int
Lx4A 329.849988 -1.0511511 0.3177523 0.0001147 0.0008554 Lx4A
MMETn-int 4901.889603 3.3795022 1.2615548 0.0001365 0.0009973 MMETn-int
Lx 240.763709 1.2671363 0.4577025 0.0002817 0.0020170 Lx
MT2_Mm 2751.765261 3.0644440 1.2901206 0.0002932 0.0020272 MT2_Mm
L1Lx_II 112.641418 2.5592485 1.0870093 0.0002944 0.0020272 L1Lx_II
B2_Mm1t 1112.751367 3.7744599 1.6684367 0.0003542 0.0023923 B2_Mm1t
L1Lx_III 357.830785 1.4049642 0.5507905 0.0003609 0.0023928 L1Lx_III
RMER6C 70.103647 1.3053692 0.4979119 0.0003924 0.0025541 RMER6C
ORR1D2-int 23.826408 1.7437204 0.7503956 0.0004020 0.0025697 ORR1D2-int
MTC-int 215.893874 -0.8820576 0.3043222 0.0008542 0.0053652 MTC-int
MER70A 10.568709 -1.7467171 0.8513966 0.0009626 0.0059414 MER70A
ERVB4_2-I_MM 776.196549 -1.1750603 0.4934774 0.0012526 0.0074244 ERVB4_2-I_MM
MTD-int 49.728075 -0.9377926 0.3473605 0.0012558 0.0074244 MTD-int
L1ME2z 13.146151 -1.5392131 0.7502414 0.0012650 0.0074244 L1ME2z
L1MdA_V 111.829895 2.8574152 1.6304956 0.0014778 0.0085331 L1MdA_V
B2_Mm2 544.932679 2.8981925 1.6992953 0.0016287 0.0092554 B2_Mm2
L1_Rod 96.130374 1.1001317 0.4647249 0.0016992 0.0095049 L1_Rod
MURVY-int 55.737237 3.0431544 1.8755881 0.0018389 0.0101279 MURVY-int
RLTR21 90.609347 -0.9809733 0.4087260 0.0024136 0.0130919 RLTR21
RLTR45 153.507229 2.2024542 1.3559249 0.0025985 0.0137856 RLTR45
RMER21A 17.619506 -1.2219115 0.5963609 0.0026185 0.0137856 RMER21A
RMER13B 45.411250 -1.0467056 0.4649116 0.0027750 0.0143976 RMER13B
B3A 58.354256 2.5486499 1.7290360 0.0032649 0.0166977 B3A
Lx5 315.182188 -0.5514722 0.2069746 0.0039001 0.0196655 Lx5
MMERVK9E_I-int 155.179063 1.3199946 0.7512888 0.0043464 0.0216114 MMERVK9E_I-int
RMER6B 23.061933 -0.9768576 0.4532458 0.0044809 0.0219750 RMER6B
L1MB8 87.922776 -0.8462427 0.3693529 0.0050486 0.0244244 L1MB8
RMER5 97.321057 -0.7670289 0.3247611 0.0053953 0.0257536 RMER5
MuRRS-int 40.156264 2.1673848 1.6754180 0.0062106 0.0292553 MuRRS-int
RLTR13B3 14.216224 2.0812816 1.5936413 0.0063810 0.0296674 RLTR13B3
RLTR19 62.789268 2.1194873 1.6467690 0.0065109 0.0298832 RLTR19
MT2B1 97.873435 0.9800429 0.5016813 0.0070211 0.0314743 MT2B1
Lx6 320.782502 0.5885846 0.2430377 0.0070334 0.0314743 Lx6
L1MA8 14.133320 2.1013243 1.6859431 0.0072481 0.0320348 L1MA8
MuRRS4-int 100.894595 -0.9098673 0.4478121 0.0074680 0.0326043 MuRRS4-int
MTE2b-int 14.996555 -1.0920575 0.6422867 0.0086573 0.0369263 MTE2b-int
L1VL1 28.608534 1.9742705 1.6327623 0.0086643 0.0369263 L1VL1
MLTR11B 22.917514 -0.8903621 0.4691912 0.0106361 0.0447967 MLTR11B
ORR1A3-int 129.841696 -0.7897712 0.4021333 0.0127280 0.0529838 ORR1A3-int
RLTR10-int 690.924548 -0.6495557 0.3156796 0.0150918 0.0616195 RLTR10-int
Lx7 578.885557 -0.5184219 0.2397790 0.0151467 0.0616195 Lx7
Lx3B 79.236226 0.8315281 0.4620531 0.0156987 0.0631475 Lx3B
MLTR18B_MM 9.797181 -1.0278513 0.7135825 0.0175878 0.0699605 MLTR18B_MM
RMER2 32.002247 -0.7554315 0.4077583 0.0178109 0.0700693 RMER2
MusHAL1 22.047186 1.4933456 1.4608135 0.0204519 0.0795845 MusHAL1
ORR1D1 55.642940 0.9234115 0.6219524 0.0214812 0.0826909 ORR1D1
ORR1A4 67.010926 -0.6437520 0.3392411 0.0218253 0.0831217 ORR1A4
IAPLTR1_Mm 89.566333 1.4127874 1.4118202 0.0234567 0.0883948 IAPLTR1_Mm
MERVK26-int 31.205097 -0.7879688 0.4800288 0.0243649 0.0908607 MERVK26-int
RLTR16B_MM 13.310764 -0.8829188 0.6050580 0.0252992 0.0933723 RLTR16B_MM
RMER17A 11.457167 1.3640400 1.4121062 0.0267382 0.0976763 RMER17A
MLT1A0 17.805569 1.2885367 1.2864984 0.0272746 0.0984454 MLT1A0
Lx5b 172.899740 -0.5209681 0.2736171 0.0274987 0.0984454 Lx5b
postEGA 2c vs zygote
baseMean log2FoldChange lfcSE pvalue padj repName
MT2_Mm 2751.765261 7.7193617 0.3699055 0.0000000 0.0000000 MT2_Mm
ORR1A1-int 1900.521786 4.9777258 0.2603529 0.0000000 0.0000000 ORR1A1-int
ORR1A0 232.436518 6.3825652 0.3844886 0.0000000 0.0000000 ORR1A0
ORR1A0-int 3477.346922 6.7457366 0.4195310 0.0000000 0.0000000 ORR1A0-int
MER89 142.145471 6.4620583 0.4522609 0.0000000 0.0000000 MER89
MERVL-int 20685.665634 6.6343849 0.5094547 0.0000000 0.0000000 MERVL-int
ORR1A1 175.556491 4.4024824 0.3548656 0.0000000 0.0000000 ORR1A1
RLTR19 62.789268 4.1033571 0.3428447 0.0000000 0.0000000 RLTR19
MERVL_2A-int 407.117166 4.3973980 0.3767672 0.0000000 0.0000000 MERVL_2A-int
RLTR10C 101.396137 3.4717641 0.3225810 0.0000000 0.0000000 RLTR10C
ORR1A2 142.223361 2.3708493 0.2388593 0.0000000 0.0000000 ORR1A2
MMETn-int 4901.889603 3.5484031 0.3833496 0.0000000 0.0000000 MMETn-int
ORR1A2-int 911.778661 2.4724029 0.2711598 0.0000000 0.0000000 ORR1A2-int
MT2C_Mm 76.176941 3.3189318 0.3782831 0.0000000 0.0000000 MT2C_Mm
RLTR4_Mm 76.552341 3.3942138 0.4073431 0.0000000 0.0000000 RLTR4_Mm
MT2B2 70.389907 2.8958527 0.3587588 0.0000000 0.0000000 MT2B2
ERVB4_2-LTR_MM 87.673552 3.9793603 0.5252278 0.0000000 0.0000000 ERVB4_2-LTR_MM
IAPLTR1_Mm 89.566333 3.1599362 0.4254772 0.0000000 0.0000000 IAPLTR1_Mm
LTRIS_Mus 38.222974 3.1481461 0.4416926 0.0000000 0.0000000 LTRIS_Mus
IAPEY4_I-int 74.817995 3.2864098 0.4717299 0.0000000 0.0000000 IAPEY4_I-int
ORR1A4-int 278.120957 2.5967988 0.3636658 0.0000000 0.0000000 ORR1A4-int
L1MB5 152.030760 -2.1875000 0.3073125 0.0000000 0.0000000 L1MB5
ERVL-B4-int 55.858512 2.7585791 0.4077091 0.0000000 0.0000000 ERVL-B4-int
RMER21B 43.143554 -3.7754388 0.5881516 0.0000000 0.0000000 RMER21B
MT2B 51.983232 2.0765150 0.3097325 0.0000000 0.0000000 MT2B
RMER17A-int 70.638756 -3.0620216 0.4803432 0.0000000 0.0000000 RMER17A-int
MMERVK10C-int 591.716852 1.7569815 0.2682171 0.0000000 0.0000000 MMERVK10C-int
MTC-int 215.893874 -1.9299439 0.2964916 0.0000000 0.0000000 MTC-int
IAPLTR1a_Mm 27.292144 3.4265820 0.5651361 0.0000000 0.0000000 IAPLTR1a_Mm
IAPLTR2_Mm 24.060225 3.0577580 0.4941427 0.0000000 0.0000000 IAPLTR2_Mm
RLTR6_Mm 41.834975 2.4169456 0.4066510 0.0000000 0.0000000 RLTR6_Mm
L1MB8 87.922776 -2.2266665 0.3726048 0.0000000 0.0000000 L1MB8
B2_Mm2 544.932679 2.7043645 0.4741231 0.0000000 0.0000000 B2_Mm2
B2_Mm1t 1112.751367 2.8807462 0.5306140 0.0000000 0.0000001 B2_Mm1t
ORR1A3-int 129.841696 2.1093297 0.3739971 0.0000000 0.0000001 ORR1A3-int
ORR1C1-int 111.147533 -1.6600304 0.2997456 0.0000000 0.0000002 ORR1C1-int
MTB_Mm-int 183.816377 -2.7650885 0.5226629 0.0000000 0.0000002 MTB_Mm-int
B2_Mm1a 1713.375648 2.7607855 0.5384861 0.0000000 0.0000004 B2_Mm1a
IAP-d-int 57.221063 -2.1494864 0.4103743 0.0000000 0.0000006 IAP-d-int
L1MCa 20.478549 -2.2666582 0.4667511 0.0000002 0.0000035 L1MCa
MMERVK9E_I-int 155.179063 1.8069687 0.3724762 0.0000003 0.0000049 MMERVK9E_I-int
B3 175.338095 1.6622156 0.3449026 0.0000004 0.0000057 B3
IAPLTR4 8.099640 3.7361756 0.8910600 0.0000004 0.0000057 IAPLTR4
L1ME2 12.689713 -2.4599788 0.5261182 0.0000004 0.0000059 L1ME2
ERVB7_2B-LTR_MM 9.142095 3.9753927 0.9745082 0.0000004 0.0000064 ERVB7_2B-LTR_MM
B1_Mus2 66.076384 3.5166375 0.8472242 0.0000006 0.0000094 B1_Mus2
LTRIS_Mm 31.286228 3.2596510 0.7766142 0.0000008 0.0000119 LTRIS_Mm
L1MdTf_I 1497.502375 1.4536339 0.3126844 0.0000008 0.0000119 L1MdTf_I
ID_B1 63.485475 1.9812227 0.4359477 0.0000012 0.0000162 ID_B1
IAPLTR2a 8.459672 3.9765554 1.0378493 0.0000013 0.0000170 IAPLTR2a
RLTR10-int 690.924548 -1.4412057 0.3166583 0.0000013 0.0000177 RLTR10-int
RLTRETN_Mm 28.042346 2.1139945 0.4708542 0.0000014 0.0000177 RLTRETN_Mm
RLTR45-int 6971.091058 1.7066816 0.3883356 0.0000026 0.0000336 RLTR45-int
L1MdTf_II 1552.234049 1.4475043 0.3308760 0.0000030 0.0000380 L1MdTf_II
L1M4c 23.603246 -1.9226768 0.4433319 0.0000031 0.0000381 L1M4c
RLTR40 239.861664 -1.8062810 0.4156903 0.0000032 0.0000383 RLTR40
IAPLTR2b 10.243263 2.9157410 0.7241316 0.0000033 0.0000389 IAPLTR2b
MuRRS-int 40.156264 1.8349904 0.4245343 0.0000034 0.0000403 MuRRS-int
ERVB7_1-LTR_MM 32.784875 2.6779510 0.6563760 0.0000039 0.0000450 ERVB7_1-LTR_MM
RLTR9E 55.788276 1.8716033 0.4369807 0.0000040 0.0000454 RLTR9E
RMER6C 70.103647 -1.4584881 0.3396801 0.0000043 0.0000482 RMER6C
RodERV21-int 48.632387 1.6270710 0.3870979 0.0000062 0.0000681 RodERV21-int
MT2B1 97.873435 1.1369595 0.2714846 0.0000075 0.0000809 MT2B1
B3A 58.354256 1.5467552 0.3750539 0.0000089 0.0000943 B3A
L1MB7 56.370275 -1.2518976 0.3032543 0.0000093 0.0000973 L1MB7
RLTR13G 50.979141 3.0646793 0.8372295 0.0000106 0.0001097 RLTR13G
IAP1-MM_I-int 27.432292 1.5872782 0.3929962 0.0000125 0.0001272 IAP1-MM_I-int
L1MdMus_I 180.467799 -1.1332028 0.2786523 0.0000127 0.0001272 L1MdMus_I
L1MD 21.876789 -1.6846347 0.4197971 0.0000135 0.0001320 L1MD
RLTR20B1 21.581115 -2.7104188 0.7226031 0.0000136 0.0001320 RLTR20B1
MLT2B2 10.197537 -3.0709462 0.8559034 0.0000138 0.0001320 MLT2B2
RLTR48A 10.639849 2.6480133 0.7168234 0.0000185 0.0001752 RLTR48A
ORR1D2-int 23.826408 -1.4102901 0.3629866 0.0000246 0.0002289 ORR1D2-int
MTE-int 57.013055 1.3728973 0.3551632 0.0000269 0.0002469 MTE-int
IAPLTR2a2_Mm 19.201928 2.1732129 0.5810329 0.0000284 0.0002573 IAPLTR2a2_Mm
Lx9 334.311664 -0.6741258 0.1685391 0.0000288 0.0002573 Lx9
B1_Mus1 68.244099 2.8698118 0.8274788 0.0000295 0.0002592 B1_Mus1
L1Lx_I 389.248277 -0.6610529 0.1653840 0.0000297 0.0002592 L1Lx_I
B1_Mm 56.581553 2.6847003 0.7915200 0.0000509 0.0004378 B1_Mm
RLTR50B 18.024782 1.8865195 0.5223570 0.0000573 0.0004832 RLTR50B
ORR1A3 26.352387 1.5096331 0.4129661 0.0000582 0.0004832 ORR1A3
ORR1D1-int 29.967482 1.2353840 0.3356134 0.0000583 0.0004832 ORR1D1-int
RSINE1 22.599000 2.7036758 0.8186228 0.0000663 0.0005435 RSINE1
MYSERV-int 29.550454 1.8328741 0.5147663 0.0000712 0.0005763 MYSERV-int
L1M3 21.885271 -1.5484971 0.4326753 0.0000763 0.0006105 L1M3
Lx4A 329.849988 -1.0904571 0.3083194 0.0001089 0.0008612 Lx4A
RLTR6B_Mm 27.211544 1.4621742 0.4254245 0.0001313 0.0010181 RLTR6B_Mm
L1MdV_I 317.427103 -0.9294732 0.2638672 0.0001318 0.0010181 L1MdV_I
L1MA6 34.124975 -1.2868072 0.3763310 0.0001501 0.0011471 L1MA6
RLTR13A3 22.969320 -1.8674081 0.5615297 0.0001561 0.0011794 RLTR13A3
RMER6BA 9.333463 1.9253752 0.5842626 0.0001653 0.0012266 RMER6BA
RLTR21 90.609347 -1.3789489 0.4079956 0.0001660 0.0012266 RLTR21
IAPEY2_LTR 9.759280 2.0898947 0.6572356 0.0002079 0.0015201 IAPEY2_LTR
RLTR14 20.044601 1.4478036 0.4408175 0.0002237 0.0016180 RLTR14
RLTR9D 19.182127 1.5512019 0.4759293 0.0002322 0.0016620 RLTR9D
RMER6A 67.102758 1.0058702 0.3016183 0.0002403 0.0017020 RMER6A
MuLV-int 88.085682 -1.1472229 0.3473926 0.0002431 0.0017041 MuLV-int
RLTR25A 20.925402 1.7063595 0.5322445 0.0002551 0.0017700 RLTR25A
MLT1A1 10.951996 -1.9679752 0.6270959 0.0002633 0.0018086 MLT1A1
L1MdA_I 806.740430 1.2291854 0.3784228 0.0002794 0.0018999 L1MdA_I
MMERGLN-int 490.479182 -1.0103209 0.3105108 0.0003164 0.0021303 MMERGLN-int
MER70A 10.568709 -2.4832167 0.8793237 0.0003735 0.0024901 MER70A
RLTR9A3A 3.842866 3.0658233 1.2494259 0.0004281 0.0028264 RLTR9A3A
L1M2 127.275931 -0.7661368 0.2366499 0.0004329 0.0028305 L1M2
RLTR53_Mm 5.347534 2.3585608 0.8417908 0.0004643 0.0030071 RLTR53_Mm
RLTR13B3 14.216224 -1.6811119 0.5611858 0.0004985 0.0031980 RLTR13B3
RMER20B 19.255719 -1.4510432 0.4812035 0.0005322 0.0033819 RMER20B
MTB_Mm 34.776925 1.4364432 0.4836206 0.0006160 0.0038788 MTB_Mm
MTA_Mm 4718.690175 1.0145653 0.3340189 0.0006399 0.0039920 MTA_Mm
B1_Mur3 9.344677 3.5120816 1.7532240 0.0006461 0.0039943 B1_Mur3
IAPLTR3-int 39.910505 1.4497653 0.4918839 0.0006558 0.0040172 IAPLTR3-int
ERVB2_1A-I_MM 12.412332 -2.0955020 0.7586974 0.0006943 0.0042151 ERVB2_1A-I_MM
RLTR51A_Mm 4.057707 2.4926785 0.9827664 0.0007736 0.0046506 RLTR51A_Mm
MMERVK10D3_I-int 83.817944 1.8109569 0.6441547 0.0007797 0.0046506 MMERVK10D3_I-int
Lx2B2 246.173358 -0.6397944 0.2066974 0.0007994 0.0047268 Lx2B2
MERV1_LTR 8.913517 1.7257383 0.6443597 0.0011991 0.0070293 MERV1_LTR
L1ME3F 1.566199 3.2986723 1.8401927 0.0012291 0.0071435 L1ME3F
MMERVK9C_I-int 274.204475 0.9829116 0.3495946 0.0013033 0.0075108 MMERVK9C_I-int
RLTR1A2_MM 12.240512 1.6612508 0.6267240 0.0013524 0.0077278 RLTR1A2_MM
L1MC1 38.817103 -0.9901287 0.3580734 0.0014830 0.0084021 L1MC1
IAPEY4_LTR 3.125807 3.0614698 1.6447814 0.0014951 0.0084021 IAPEY4_LTR
Lx5c 221.612524 -0.6375640 0.2238295 0.0016529 0.0092127 Lx5c
RLTR17B_Mm 16.373024 1.5194853 0.6028383 0.0021045 0.0116345 RLTR17B_Mm
ETnERV2-int 242.978125 -0.8993827 0.3391150 0.0021976 0.0120514 ETnERV2-int
IAPEz-int 2443.254944 0.9465356 0.3622672 0.0023560 0.0128169 IAPEz-int
L1_Mur2 295.244079 0.5784548 0.2115750 0.0024017 0.0128629 L1_Mur2
RLTR10E 7.493159 1.8874548 0.8018777 0.0024023 0.0128629 RLTR10E
MERV1_I-int 42.109602 -1.1777651 0.4805579 0.0031159 0.0165532 MERV1_I-int
ETnERV3-int 290.412206 -1.1965083 0.4901281 0.0031598 0.0166561 ETnERV3-int
MER34A 4.246620 -2.4139343 1.2633707 0.0033215 0.0173740 MER34A
RLTR9B2 1.686325 2.7209742 1.6848936 0.0035293 0.0183199 RLTR9B2
Lx8 359.831636 -0.6440380 0.2531154 0.0037111 0.0191177 Lx8
L1M4 46.440063 -0.7884608 0.3193254 0.0039496 0.0201586 L1M4
L1MdF_I 337.797214 -0.5672864 0.2229845 0.0039724 0.0201586 L1MdF_I
ERVB7_3-LTR_MM 7.840867 2.0582674 1.0087511 0.0040633 0.0204671 ERVB7_3-LTR_MM
LTR16C 23.156056 -1.0676693 0.4525824 0.0042494 0.0212469 LTR16C
L1MEf 13.510527 -1.3025234 0.5682375 0.0043551 0.0216166 L1MEf
RMER17D2 16.936350 -1.3093767 0.5763485 0.0045656 0.0224972 RMER17D2
L1ME3Cz 3.629116 -2.2652194 1.2356249 0.0046948 0.0229636 L1ME3Cz
RLTR30D2_MM 10.882992 1.7450390 0.8223600 0.0047278 0.0229636 RLTR30D2_MM
L1MdA_VII 258.785943 -0.7763497 0.3241602 0.0048275 0.0232814 L1MdA_VII
IAPEY3C_LTR 5.101940 2.0420099 1.0717432 0.0054650 0.0261706 IAPEY3C_LTR
B1_Mur1 10.020472 2.3783154 1.4854693 0.0059074 0.0279725 B1_Mur1
L1MdV_III 323.883563 0.4535161 0.1881516 0.0059236 0.0279725 L1MdV_III
IAPLTR4_I 5.621351 2.4694167 1.6513340 0.0059716 0.0280047 IAPLTR4_I
L1_Mur3 370.991728 0.4731195 0.1993157 0.0064148 0.0298772 L1_Mur3
MLTR14 33.093030 0.9110044 0.4105953 0.0067630 0.0312848 MLTR14
IAPEY_LTR 9.261945 1.4872925 0.7339628 0.0073319 0.0334798 IAPEY_LTR
RLTR13B2 48.188671 1.4584830 0.7165132 0.0073360 0.0334798 RLTR13B2
ERVB4_2-I_MM 776.196549 -1.0378151 0.4838832 0.0074506 0.0337761 ERVB4_2-I_MM
RLTR20B5_MM 9.118252 -1.4746185 0.7498087 0.0085053 0.0383020 RLTR20B5_MM
RLTR10B2 9.027743 1.3598981 0.6806870 0.0086163 0.0385465 RLTR10B2
RLTR19B 3.302772 2.0554119 1.2550397 0.0088176 0.0391893 RLTR19B
L1MC4a 6.657614 -1.6579863 0.8868458 0.0090002 0.0397413 L1MC4a
ETnERV-int 552.777898 0.8365587 0.3993353 0.0096772 0.0424263 ETnERV-int
Lx10 44.070532 -0.7805668 0.3699961 0.0097331 0.0424263 Lx10
RMER19A 118.271952 -0.5488591 0.2545234 0.0103030 0.0446246 RMER19A
Lx3A 152.629809 -0.9374676 0.4613065 0.0104928 0.0451590 Lx3A
RLTR11D 4.925478 1.4557426 0.7755623 0.0105970 0.0453207 RLTR11D
RMER6-int 10.645472 1.3443339 0.7036958 0.0106951 0.0454541 RMER6-int
RLTR30D_MM 3.452143 1.8105878 1.0723321 0.0110395 0.0466267 RLTR30D_MM
RLTR27 9.768418 1.2473579 0.6496452 0.0111970 0.0469997 RLTR27
L1MdA_V 111.829895 -0.6943378 0.3375100 0.0117669 0.0489303 L1MdA_V
RMER17B2 14.710716 -1.2941914 0.6874066 0.0118274 0.0489303 RMER17B2
L1MdF_IV 434.190199 -0.8551579 0.4266202 0.0118728 0.0489303 L1MdF_IV
MTEa-int 36.291969 1.0172717 0.5202039 0.0119724 0.0489479 MTEa-int
B1_Mur2 6.434517 2.0970028 1.5115889 0.0120210 0.0489479 B1_Mur2
RMER5 97.321057 -0.6655609 0.3274448 0.0127354 0.0515481 RMER5
RMER16A2 4.202485 1.7110054 1.0290523 0.0130362 0.0524533 RMER16A2
RLTR41 19.416434 1.0740416 0.5662581 0.0132781 0.0531123 RLTR41
MLTR18_MM 4.632699 1.7034158 1.0624183 0.0147418 0.0586224 MLTR18_MM
MER34B-int 25.201147 -1.3098341 0.7382332 0.0150044 0.0593198 MER34B-int
MLTR25A 51.795100 0.7072499 0.3678943 0.0160132 0.0626850 MLTR25A
LTR83 2.766397 -1.9432354 1.4440768 0.0160400 0.0626850 LTR83
RLTR30B_MM 2.452236 1.9430092 1.4614100 0.0163646 0.0635882 RLTR30B_MM
RMER2 32.002247 0.7023227 0.3683297 0.0166678 0.0643984 RMER2
RLTR13C3 15.171602 -1.2390046 0.7106059 0.0169678 0.0651870 RLTR13C3
RMER21A 17.619506 0.9251940 0.5054550 0.0171336 0.0654542 RMER21A
ERVB4_1C-LTR_Mm 5.613239 1.5516146 0.9652499 0.0173197 0.0657955 ERVB4_1C-LTR_Mm
ORR1G-int 1.645666 1.9253309 1.5392973 0.0183488 0.0693177 ORR1G-int
MTE2b-int 14.996555 -1.1507720 0.6692390 0.0191042 0.0717726 MTE2b-int
L1MA4A 12.368020 -1.1334302 0.6712906 0.0207735 0.0776151 L1MA4A
IAP1-MM_LTR 2.257144 1.8435575 1.4798375 0.0210633 0.0782680 IAP1-MM_LTR
RLTR31M 8.534716 1.5679322 1.0492559 0.0212125 0.0783941 RLTR31M
L1ME2z 13.146151 -1.1609579 0.7044359 0.0223377 0.0821062 L1ME2z
L1MCc 3.212565 1.8181207 1.5014795 0.0227494 0.0831698 L1MCc
LTR82A 1.501105 -1.8300283 1.6674815 0.0241877 0.0871376 LTR82A
RLTR19-int 81.402293 0.7804087 0.4528910 0.0242645 0.0871376 RLTR19-int
RLTR17C_Mm 1.733294 1.8173586 1.6054944 0.0242928 0.0871376 RLTR17C_Mm
ORR1B1 122.873112 0.5628940 0.3160675 0.0243790 0.0871376 ORR1B1
RLTR9B 3.987524 1.5524730 1.0882572 0.0244754 0.0871376 RLTR9B
